2010-2020 State Occupational Projections
Occupation | 2010 | 2020 | Change | Percent Change | Average Annual Openings |
Petroleum Engineers | 1,120 | 2,310 | 1,190 | 106.4 | 140 |
Service Unit Operators, Oil, Gas, and Mining | 890 | 1,790 | 900 | 101.1 | 110 |
Derrick Operators, Oil and Gas | 370 | 720 | 350 | 94.1 | 40 |
Rotary Drill Operators, Oil and Gas | 1,380 | 2,660 | 1,280 | 93.2 | 150 |
Biomedical Engineers | 70 | 120 | 50 | 68.5 | 10 |
Geological and Petroleum Technicians | 810 | 1,350 | 540 | 67.3 | 80 |
Personal Care Aides | 10,730 | 16,840 | 6,120 | 57 | 750 |
Wellhead Pumpers | 280 | 420 | 140 | 50.4 | 20 |
Helpers–Extraction Workers | 1,250 | 1,880 | 620 | 49.8 | 80 |
Explosives Workers, Ordnance Handling Experts, and Blasters | 160 | 230 | 80 | 49 | 10 |
Gas Compressor and Gas Pumping Station Operators | 20 | 20 | 10 | 46.7 | |
Athletic Trainers | 180 | 250 | 80 | 44.3 | 10 |
Radiation Therapists | 290 | 420 | 130 | 44.1 | 20 |
Physician Assistants | 1,500 | 2,160 | 660 | 43.9 | 90 |
Surgical Technologists | 1,560 | 2,220 | 670 | 43 | 110 |
Physical Therapist Aides | 470 | 670 | 200 | 42.9 | 30 |
Financial Examiners | 360 | 510 | 150 | 42.7 | 20 |
Medical Scientists, Except Epidemiologists | 730 | 1,040 | 310 | 42.5 | 50 |
Cardiovascular Technologists and Technicians | 660 | 940 | 280 | 42 | 40 |
Gas Plant Operators | 420 | 590 | 180 | 41.8 | 30 |
Respiratory Therapists | 1,640 | 2,310 | 670 | 41 | 100 |
Self-Enrichment Education Teachers | 4,910 | 6,910 | 2,000 | 40.8 | 280 |
Geoscientists, Except Hydrologists and Geographers | 1,880 | 2,650 | 760 | 40.4 | 130 |
Personal Financial Advisors | 3,340 | 4,620 | 1,280 | 38.2 | 160 |
Physical Therapist Assistants | 630 | 860 | 230 | 37.2 | 30 |
Biochemists and Biophysicists | 280 | 390 | 110 | 37.1 | 20 |
Registered Nurses | 42,910 | 58,840 | 15,930 | 37.1 | 2,340 |
Pharmacy Technicians | 4,450 | 6,090 | 1,640 | 36.9 | 280 |
Mine Cutting and Channeling Machine Operators | 160 | 220 | 60 | 36.8 | 10 |
Physical Therapists | 3,700 | 5,050 | 1,350 | 36.6 | 180 |
Compliance Officers | 4,380 | 5,970 | 1,590 | 36.3 | 210 |
Medical Assistants | 6,940 | 9,410 | 2,470 | 35.6 | 320 |
Dental Hygienists | 3,520 | 4,680 | 1,150 | 32.8 | 190 |
Dental Assistants | 6,040 | 8,020 | 1,980 | 32.8 | 310 |
Mental Health Counselors | 3,210 | 4,260 | 1,050 | 32.6 | 170 |
Instructional Coordinators | 2,220 | 2,930 | 710 | 32.1 | 120 |
Occupational Therapists | 2,170 | 2,860 | 700 | 32.1 | 110 |
Special Education Teachers, Preschool, Kindergarten, and Elementary School | 3,240 | 4,260 | 1,020 | 31.6 | 190 |
Earth Drillers, Except Oil and Gas | 540 | 710 | 170 | 31.2 | 30 |
Diagnostic Medical Sonographers | 900 | 1,170 | 270 | 30.6 | 40 |
Mining and Geological Engineers, Including Mining Safety Engineers | 530 | 700 | 160 | 30.3 | 30 |
Social and Human Service Assistants | 3,930 | 5,120 | 1,190 | 30.3 | 200 |
Substance Abuse and Behavioral Disorder Counselors | 1,180 | 1,530 | 350 | 30 | 60 |
Curators | 220 | 280 | 60 | 29.8 | 10 |
Nursing Aides, Orderlies, and Attendants | 19,250 | 24,960 | 5,710 | 29.7 | 760 |
Medical Secretaries | 7,170 | 9,290 | 2,120 | 29.6 | 310 |
Nuclear Medicine Technologists | 250 | 330 | 70 | 29.5 | 10 |
Speech-Language Pathologists | 2,810 | 3,620 | 810 | 28.8 | 130 |
Healthcare Social Workers | 2,740 | 3,520 | 790 | 28.7 | 150 |
Preschool Teachers, Except Special Education | 6,040 | 7,760 | 1,720 | 28.4 | 290 |
Medical Equipment Preparers | 650 | 840 | 180 | 28.2 | 30 |
Elementary School Teachers, Except Special Education | 22,910 | 29,320 | 6,400 | 28 | 1,160 |
Licensed Practical and Licensed Vocational Nurses | 7,210 | 9,220 | 2,010 | 27.9 | 430 |
Medical Records and Health Information Technicians | 2,830 | 3,620 | 790 | 27.8 | 140 |
Middle School Teachers, Except Special and Career/Technical Education | 13,050 | 16,640 | 3,590 | 27.5 | 660 |
Museum Technicians and Conservators | 330 | 430 | 90 | 27.5 | 20 |
Extraction Workers, All Other | 160 | 200 | 40 | 27.5 | 10 |
Mental Health and Substance Abuse Social Workers | 2,880 | 3,670 | 790 | 27.3 | 150 |
Skincare Specialists | 1,360 | 1,730 | 370 | 27.3 | 60 |
Water and Wastewater Treatment Plant and System Operators | 2,030 | 2,580 | 550 | 27.3 | 100 |
Mixing and Blending Machine Setters, Operators, and Tenders | 770 | 980 | 210 | 27.3 | 30 |
Kindergarten Teachers, Except Special Education | 3,160 | 4,020 | 860 | 27.2 | 150 |
Epidemiologists | 50 | 60 | 10 | 27.1 | |
Postsecondary Teachers | 24,710 | 31,320 | 6,610 | 26.8 | 1,090 |
Dietetic Technicians | 390 | 490 | 100 | 26.8 | 20 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 720 | 920 | 190 | 26.4 | 30 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 460 | 580 | 120 | 26.3 | 20 |
Rehabilitation Counselors | 1,660 | 2,100 | 440 | 26.2 | 80 |
Recreational Therapists | 170 | 220 | 50 | 26 | 10 |
Entertainment Attendants and Related Workers, All Other | 1,130 | 1,420 | 290 | 25.9 | 90 |
Financial Analysts | 4,380 | 5,490 | 1,110 | 25.4 | 190 |
Pharmacists | 4,370 | 5,470 | 1,100 | 25.3 | 210 |
Physicans and Surgeons | 9,190 | 11,520 | 2,330 | 25.3 | 400 |
Medical and Clinical Laboratory Technicians | 1,960 | 2,450 | 500 | 25.3 | 90 |
Fitness Trainers and Aerobics Instructors | 7,010 | 8,760 | 1,760 | 25.1 | 300 |
Medical and Health Services Managers | 3,450 | 4,310 | 860 | 25 | 150 |
Optometrists | 1,010 | 1,260 | 250 | 24.9 | 60 |
Medical and Clinical Laboratory Technologists | 3,200 | 3,980 | 780 | 24.3 | 140 |
Firefighters | 4,360 | 5,410 | 1,050 | 24 | 240 |
Court Reporters | 500 | 620 | 120 | 23.9 | 20 |
Medical Equipment Repairers | 760 | 940 | 180 | 23.9 | 40 |
Commercial Pilots | 390 | 490 | 90 | 23.9 | 20 |
Environmental Engineers | 1,300 | 1,610 | 310 | 23.7 | 60 |
Environmental Scientists and Specialists, Including Health | 2,380 | 2,940 | 560 | 23.7 | 120 |
Educational, Guidance, School, and Vocational Counselors | 3,900 | 4,820 | 920 | 23.7 | 170 |
Health Diagnosing and Treating Practitioners, All Other | 870 | 1,070 | 200 | 23.2 | 40 |
Coaches and Scouts | 8,040 | 9,890 | 1,860 | 23.1 | 340 |
Interviewers, Except Eligibility and Loan | 3,490 | 4,290 | 800 | 22.9 | 160 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3,870 | 4,750 | 880 | 22.6 | 150 |
Forensic Science Technicians | 280 | 350 | 60 | 22.3 | 20 |
Health Educators | 700 | 850 | 160 | 22.3 | 30 |
Probation Officers and Correctional Treatment Specialists | 2,580 | 3,160 | 580 | 22.3 | 110 |
Police, Fire, and Ambulance Dispatchers | 1,490 | 1,820 | 330 | 22.3 | 60 |
Tree Trimmers and Pruners | 120 | 140 | 30 | 22.2 | |
Environmental Engineering Technicians | 400 | 490 | 90 | 22.1 | 20 |
Cartographers and Photogrammetrists | 630 | 770 | 140 | 21.9 | 30 |
Management Analysts | 11,810 | 14,360 | 2,550 | 21.6 | 460 |
Career/Technical Education Teachers, Secondary School | 790 | 960 | 170 | 21.6 | 40 |
Soil and Plant Scientists | 450 | 550 | 100 | 21.5 | 30 |
Social Scientists and Related Workers, All Other | 850 | 1,030 | 180 | 21.5 | 60 |
Environmental Science and Protection Technicians, Including Health | 600 | 730 | 130 | 21.3 | 40 |
Teacher Assistants | 17,160 | 20,790 | 3,630 | 21.2 | 730 |
Conservation Scientists | 1,060 | 1,270 | 220 | 20.6 | 30 |
Animal Trainers | 760 | 920 | 160 | 20.6 | 30 |
Education Administrators, Preschool and Childcare Center/Program | 500 | 600 | 100 | 20.3 | 30 |
Veterinary Technologists and Technicians | 2,420 | 2,910 | 490 | 20.3 | 110 |
Secondary School Teachers, Except Special and Career/Technical Education | 15,540 | 18,690 | 3,150 | 20.2 | 770 |
Security and Fire Alarm Systems Installers | 1,340 | 1,610 | 270 | 20.2 | 50 |
Education Administrators, All Other | 650 | 780 | 130 | 20.1 | 30 |
Protective Service Workers, All Other | 3,020 | 3,620 | 610 | 20.1 | 270 |
Urban and Regional Planners | 910 | 1,090 | 180 | 20 | 40 |
Education Administrators, Elementary and Secondary School | 3,890 | 4,660 | 770 | 19.9 | 190 |
Accountants and Auditors | 31,670 | 37,950 | 6,280 | 19.8 | 1,160 |
Clinical, Counseling, and School Psychologists | 3,730 | 4,460 | 740 | 19.8 | 180 |
Social Workers, All Other | 1,360 | 1,630 | 270 | 19.7 | 60 |
Orthotists and Prosthetists | 80 | 90 | 20 | 19.7 | |
Psychiatric Technicians | 490 | 580 | 100 | 19.6 | 20 |
Painting, Coating, and Decorating Workers | 710 | 840 | 140 | 19.6 | 30 |
Public Relations Specialists | 10,740 | 12,840 | 2,100 | 19.5 | 460 |
Electronic Home Entertainment Equipment Installers and Repairers | 730 | 880 | 140 | 19.4 | 30 |
Interpreters and Translators | 1,210 | 1,440 | 230 | 19.3 | 50 |
Anthropologists and Archeologists | 290 | 350 | 60 | 19.2 | 20 |
Child, Family, and School Social Workers | 5,420 | 6,460 | 1,040 | 19.2 | 240 |
Veterinarians | 1,680 | 2,000 | 320 | 18.9 | 60 |
Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 420 | 500 | 80 | 18.8 | 20 |
Cooks, Institution and Cafeteria | 5,850 | 6,940 | 1,090 | 18.6 | 260 |
Credit Analysts | 960 | 1,140 | 180 | 18.5 | 40 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 620 | 740 | 120 | 18.5 | 20 |
Customer Service Representatives | 40,570 | 48,020 | 7,450 | 18.4 | 2,020 |
Medical Transcriptionists | 1,520 | 1,800 | 280 | 18.1 | 50 |
Boilermakers | 90 | 110 | 20 | 18.1 | |
Education, Training, and Library Workers, All Other | 1,560 | 1,850 | 280 | 18 | 60 |
Orthodontists | 250 | 290 | 40 | 17.6 | 10 |
Childcare Workers | 16,540 | 19,450 | 2,910 | 17.6 | 780 |
Cost Estimators | 4,320 | 5,060 | 750 | 17.3 | 170 |
Survey Researchers | 280 | 330 | 50 | 17.3 | 10 |
Geographers | 50 | 60 | 10 | 17.3 | |
Dietitians and Nutritionists | 820 | 960 | 140 | 17.3 | 40 |
Paralegals and Legal Assistants | 4,540 | 5,320 | 780 | 17.2 | 130 |
Helpers–Electricians | 500 | 590 | 90 | 17.2 | 20 |
Chiropractors | 1,340 | 1,570 | 230 | 17 | 50 |
Recreation Workers | 5,600 | 6,560 | 960 | 17 | 200 |
Bill and Account Collectors | 6,520 | 7,630 | 1,110 | 17 | 230 |
Industrial Machinery Mechanics | 4,360 | 5,100 | 740 | 17 | 140 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 520 | 610 | 90 | 16.8 | 20 |
Social and Community Service Managers | 1,640 | 1,910 | 270 | 16.7 | 70 |
Biological Scientists, All Other | 930 | 1,080 | 150 | 16.6 | 50 |
Cargo and Freight Agents | 460 | 540 | 80 | 16.6 | 20 |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 530 | 620 | 90 | 16.5 | 20 |
First-Line Supervisors of Construction Trades and Extraction Workers | 13,340 | 15,530 | 2,190 | 16.5 | 480 |
Combined Food Preparation and Serving Workers, Including Fast Food | 54,080 | 62,960 | 8,880 | 16.4 | 2,040 |
Billing and Posting Clerks | 5,680 | 6,620 | 930 | 16.4 | 190 |
Microbiologists | 420 | 490 | 70 | 16.3 | 20 |
Gaming Dealers | 920 | 1,060 | 150 | 16.3 | 50 |
Operations Research Analysts | 1,070 | 1,240 | 170 | 16.2 | 50 |
Mining Machine Operators, All Other | 610 | 700 | 100 | 16.2 | 20 |
Food Cooking Machine Operators and Tenders | 450 | 520 | 70 | 16.2 | 20 |
Civil Engineers | 7,950 | 9,220 | 1,280 | 16.1 | 260 |
Insurance Sales Agents | 7,880 | 9,150 | 1,270 | 16.1 | 310 |
Construction Laborers | 19,960 | 23,170 | 3,210 | 16.1 | 460 |
Sales Managers | 3,350 | 3,890 | 540 | 16 | 130 |
Landscaping and Groundskeeping Workers | 24,570 | 28,500 | 3,930 | 16 | 690 |
Securities, Commodities, and Financial Services Sales Agents | 7,540 | 8,740 | 1,210 | 16 | 350 |
Detectives and Criminal Investigators | 1,910 | 2,210 | 300 | 15.8 | 70 |
First-Line Supervisors of Personal Service Workers | 4,180 | 4,840 | 660 | 15.7 | 180 |
Foresters | 220 | 260 | 40 | 15.6 | 10 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 5,590 | 6,460 | 870 | 15.5 | 230 |
Library Technicians | 2,680 | 3,090 | 420 | 15.5 | 160 |
Atmospheric and Space Scientists | 1,210 | 1,400 | 190 | 15.4 | 40 |
Occupational Health and Safety Specialists | 950 | 1,090 | 140 | 15.2 | 50 |
Occupational Health and Safety Technicians | 90 | 110 | 10 | 15.2 | |
Maintenance Workers, Machinery | 1,280 | 1,480 | 200 | 15.2 | 40 |
Emergency Medical Technicians and Paramedics | 3,270 | 3,760 | 490 | 15.1 | 120 |
Avionics Technicians | 260 | 300 | 40 | 15.1 | 10 |
Librarians | 2,650 | 3,050 | 400 | 15 | 110 |
Private Detectives and Investigators | 500 | 580 | 80 | 15 | 20 |
Funeral Attendants | 330 | 380 | 50 | 15 | 20 |
Life, Physical, and Social Science Technicians, All Other | 1,050 | 1,200 | 160 | 14.9 | 60 |
Taxi Drivers and Chauffeurs | 2,850 | 3,280 | 430 | 14.9 | 90 |
Industrial Engineers | 2,880 | 3,310 | 430 | 14.8 | 120 |
Pipelayers | 1,090 | 1,260 | 160 | 14.8 | 40 |
Agents and Business Managers of Artists, Performers, and Athletes | 240 | 270 | 40 | 14.7 | 10 |
Respiratory Therapy Technicians | 100 | 110 | 10 | 14.7 | |
Mathematicians | 40 | 50 | 10 | 14.6 | |
Fashion Designers | 140 | 170 | 20 | 14.6 | 10 |
Executive Secretaries and Executive Administrative Assistants | 30,930 | 35,450 | 4,520 | 14.6 | 870 |
Logisticians | 1,760 | 2,020 | 260 | 14.5 | 70 |
Electrical Power-Line Installers and Repairers | 2,230 | 2,550 | 320 | 14.4 | 110 |
Food Servers, Nonrestaurant | 5,060 | 5,780 | 720 | 14.2 | 160 |
Airline Pilots, Copilots, and Flight Engineers | 2,230 | 2,550 | 320 | 14.2 | 110 |
Stationary Engineers and Boiler Operators | 550 | 630 | 80 | 14.1 | 20 |
Airfield Operations Specialists | 180 | 200 | 30 | 14.1 | 10 |
Budget Analysts | 1,310 | 1,490 | 180 | 14 | 40 |
Massage Therapists | 4,120 | 4,700 | 580 | 14 | 110 |
Residential Advisors | 140 | 160 | 20 | 14 | 10 |
Construction and Building Inspectors | 2,270 | 2,590 | 320 | 14 | 80 |
Mobile Heavy Equipment Mechanics, Except Engines | 3,170 | 3,610 | 440 | 14 | 100 |
Administrative Services Managers | 1,870 | 2,130 | 260 | 13.8 | 70 |
Library Assistants, Clerical | 1,120 | 1,270 | 150 | 13.8 | 60 |
Dishwashers | 9,810 | 11,150 | 1,340 | 13.7 | 540 |
Food Batchmakers | 1,530 | 1,730 | 210 | 13.7 | 60 |
Public Relations and Fundraising Managers | 840 | 950 | 110 | 13.6 | 30 |
Gaming Surveillance Officers and Gaming Investigators | 150 | 170 | 20 | 13.5 | 10 |
Receptionists and Information Clerks | 20,770 | 23,580 | 2,810 | 13.5 | 840 |
Writers and Authors | 1,800 | 2,040 | 240 | 13.4 | 60 |
Political Scientists | 70 | 80 | 10 | 13.2 | |
Police and Sheriff’s Patrol Officers | 9,850 | 11,150 | 1,300 | 13.2 | 380 |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 3,760 | 4,250 | 500 | 13.2 | 90 |
Transportation Inspectors | 370 | 410 | 50 | 13.2 | 10 |
Tax Examiners and Collectors, and Revenue Agents | 890 | 1,010 | 120 | 13.1 | 40 |
Dentists, General | 2,390 | 2,700 | 310 | 13 | 100 |
First-Line Supervisors of Fire Fighting and Prevention Workers | 870 | 980 | 110 | 13 | 60 |
First-Line Supervisors of Protective Service Workers, All Other | 1,030 | 1,160 | 130 | 13 | 50 |
Education Administrators, Postsecondary | 1,470 | 1,660 | 190 | 12.9 | 60 |
Amusement and Recreation Attendants | 4,670 | 5,270 | 600 | 12.9 | 300 |
Hotel, Motel, and Resort Desk Clerks | 5,550 | 6,270 | 720 | 12.9 | 260 |
Agricultural Inspectors | 250 | 280 | 30 | 12.9 | 10 |
Insulation Workers, Mechanical | 230 | 260 | 30 | 12.9 | 10 |
Computer and Information Systems Managers | 4,570 | 5,160 | 590 | 12.8 | 130 |
Business Operations Specialists, All Other | 36,840 | 41,570 | 4,730 | 12.8 | 1,290 |
Operating Engineers and Other Construction Equipment Operators | 7,840 | 8,840 | 1,010 | 12.8 | 240 |
Psychologists, All Other | 290 | 330 | 40 | 12.7 | 10 |
Total, All Occupations | 2,392,760 | 2,694,870 | 302,120 | 12.6 | 86,680 |
Physicists | 500 | 560 | 60 | 12.6 | 20 |
Stock Clerks and Order Fillers | 27,480 | 30,950 | 3,470 | 12.6 | 980 |
Traffic Technicians | 90 | 100 | 10 | 12.6 | |
Correctional Officers and Jailers | 7,980 | 8,980 | 1,000 | 12.5 | 280 |
Gaming Service Workers, All Other | 100 | 110 | 10 | 12.5 | 10 |
Transportation Workers, All Other | 1,980 | 2,230 | 250 | 12.4 | 100 |
Locker Room, Coatroom, and Dressing Room Attendants | 500 | 560 | 60 | 12.3 | 30 |
Meat, Poultry, and Fish Cutters and Trimmers | 2,940 | 3,300 | 360 | 12.3 | 130 |
Security Guards | 14,860 | 16,670 | 1,810 | 12.2 | 490 |
Nonfarm Animal Caretakers | 4,170 | 4,670 | 510 | 12.2 | 140 |
Court, Municipal, and License Clerks | 5,170 | 5,800 | 630 | 12.2 | 210 |
Loan Officers | 5,780 | 6,480 | 700 | 12.1 | 130 |
First-Line Supervisors of Police and Detectives | 1,310 | 1,470 | 160 | 12.1 | 70 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 3,630 | 4,070 | 440 | 12 | 290 |
Highway Maintenance Workers | 2,870 | 3,220 | 350 | 12 | 110 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 5,370 | 6,000 | 640 | 11.9 | 460 |
Bicycle Repairers | 560 | 620 | 70 | 11.9 | 20 |
Surveying and Mapping Technicians | 1,200 | 1,340 | 140 | 11.8 | 40 |
Audio and Video Equipment Technicians | 770 | 860 | 90 | 11.8 | 30 |
Personal Care and Service Workers, All Other | 1,180 | 1,320 | 140 | 11.8 | 40 |
Civil Engineering Technicians | 1,500 | 1,670 | 180 | 11.7 | 50 |
Paving, Surfacing, and Tamping Equipment Operators | 1,210 | 1,350 | 140 | 11.7 | 30 |
Power Plant Operators | 650 | 730 | 80 | 11.7 | 30 |
Broadcast News Analysts | 150 | 160 | 20 | 11.6 | 10 |
Hairdressers, Hairstylists, and Cosmetologists | 10,920 | 12,180 | 1,260 | 11.6 | 290 |
Real Estate Sales Agents | 7,960 | 8,890 | 920 | 11.6 | 220 |
Logging Equipment Operators | 120 | 140 | 10 | 11.6 | |
Financial Specialists, All Other | 2,710 | 3,020 | 310 | 11.5 | 80 |
Gaming Supervisors | 330 | 370 | 40 | 11.5 | 10 |
Marketing Managers | 2,180 | 2,430 | 250 | 11.4 | 70 |
Meeting, Convention, and Event Planners | 1,610 | 1,790 | 180 | 11.4 | 50 |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 70 | 80 | 10 | 11.4 | |
Heavy and Tractor-Trailer Truck Drivers | 21,200 | 23,620 | 2,420 | 11.4 | 620 |
Multimedia Artists and Animators | 610 | 680 | 70 | 11.3 | 20 |
Bus Drivers, School or Special Client | 5,460 | 6,070 | 620 | 11.3 | 160 |
Office Clerks, General | 22,870 | 25,420 | 2,550 | 11.2 | 570 |
Plumbers, Pipefitters, and Steamfitters | 8,010 | 8,910 | 900 | 11.2 | 250 |
Managers, All Other | 15,350 | 17,050 | 1,700 | 11.1 | 570 |
Set and Exhibit Designers | 60 | 70 | 10 | 11.1 | |
Technical Writers | 1,070 | 1,190 | 120 | 11.1 | 30 |
Control and Valve Installers and Repairers, Except Mechanical Door | 1,110 | 1,230 | 120 | 11.1 | 30 |
Gaming Managers | 90 | 100 | 10 | 11 | |
Sales Representatives, Services, All Other | 12,960 | 14,350 | 1,390 | 10.8 | 460 |
Crossing Guards | 800 | 890 | 90 | 10.7 | 30 |
Archivists | 70 | 70 | 10 | 10.6 | |
Bookkeeping, Accounting, and Auditing Clerks | 32,980 | 36,470 | 3,490 | 10.6 | 750 |
Eligibility Interviewers, Government Programs | 2,380 | 2,630 | 250 | 10.6 | 80 |
Statisticians | 330 | 360 | 30 | 10.5 | 10 |
Interior Designers | 1,480 | 1,640 | 160 | 10.5 | 60 |
Opticians, Dispensing | 1,480 | 1,640 | 160 | 10.5 | 50 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 8,970 | 9,900 | 940 | 10.5 | 300 |
First-Line Supervisors of Office and Administrative Support Workers | 19,490 | 21,530 | 2,040 | 10.5 | 640 |
Reservation and Transportation Ticket Agents and Travel Clerks | 2,840 | 3,140 | 300 | 10.5 | 90 |
Slaughterers and Meat Packers | 2,880 | 3,180 | 300 | 10.5 | 120 |
First-Line Supervisors of Correctional Officers | 660 | 730 | 70 | 10.4 | 30 |
Umpires, Referees, and Other Sports Officials | 1,390 | 1,530 | 140 | 10.3 | 40 |
Landscape Architects | 810 | 900 | 80 | 10.2 | 20 |
Hydrologists | 520 | 580 | 50 | 10.1 | 20 |
Ushers, Lobby Attendants, and Ticket Takers | 1,880 | 2,070 | 190 | 10.1 | 140 |
Natural Sciences Managers | 1,020 | 1,120 | 100 | 10 | 40 |
Producers and Directors | 1,750 | 1,930 | 180 | 10 | 70 |
Media and Communication Workers, All Other | 700 | 770 | 70 | 10 | 20 |
Motorcycle Mechanics | 460 | 510 | 50 | 10 | 10 |
Media and Communication Equipment Workers, All Other | 510 | 560 | 50 | 9.9 | 20 |
Rail Car Repairers | 400 | 440 | 40 | 9.8 | 10 |
Construction Managers | 9,980 | 10,950 | 970 | 9.7 | 180 |
Cooks, Fast Food | 5,510 | 6,040 | 540 | 9.7 | 190 |
First-Line Supervisors of Retail Sales Workers | 23,830 | 26,130 | 2,310 | 9.7 | 740 |
Precision Instrument and Equipment Repairers, All Other | 220 | 240 | 20 | 9.7 | 10 |
Commercial and Industrial Designers | 490 | 540 | 50 | 9.6 | 20 |
Animal Control Workers | 300 | 330 | 30 | 9.6 | 10 |
Cooks, Restaurant | 23,560 | 25,820 | 2,260 | 9.6 | 830 |
Retail Salespersons | 76,090 | 83,360 | 7,270 | 9.6 | 2,850 |
Financial Managers | 4,440 | 4,870 | 420 | 9.5 | 120 |
Farm Equipment Mechanics and Service Technicians | 300 | 320 | 30 | 9.5 | 10 |
Butchers and Meat Cutters | 1,590 | 1,740 | 150 | 9.5 | 70 |
Claims Adjusters, Examiners, and Investigators | 4,010 | 4,390 | 370 | 9.3 | 140 |
Locksmiths and Safe Repairers | 660 | 720 | 60 | 9.2 | 20 |
Administrative Law Judges, Adjudicators, and Hearing Officers | 180 | 190 | 20 | 9.1 | 10 |
Merchandise Displayers and Window Trimmers | 1,750 | 1,910 | 160 | 9 | 70 |
Purchasing Managers | 700 | 760 | 60 | 8.9 | 30 |
Credit Counselors | 440 | 480 | 40 | 8.9 | 10 |
First-Line Supervisors of Food Preparation and Serving Workers | 14,630 | 15,940 | 1,310 | 8.9 | 270 |
Food Preparation Workers | 12,230 | 13,320 | 1,090 | 8.9 | 550 |
Veterinary Assistants and Laboratory Animal Caretakers | 710 | 770 | 60 | 8.8 | 10 |
Tellers | 8,440 | 9,180 | 740 | 8.8 | 420 |
Bartenders | 11,210 | 12,190 | 980 | 8.7 | 500 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 8,150 | 8,870 | 710 | 8.7 | 640 |
Arbitrators, Mediators, and Conciliators | 140 | 150 | 10 | 8.6 | |
Engineering Technicians, Except Drafters, All Other | 1,200 | 1,300 | 100 | 8.5 | 30 |
Recreational Vehicle Service Technicians | 180 | 190 | 20 | 8.5 | 10 |
Pourers and Casters, Metal | 80 | 90 | 10 | 8.4 | |
Electricians | 11,930 | 12,910 | 990 | 8.3 | 390 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 570 | 620 | 50 | 8.3 | 20 |
Air Traffic Controllers | 840 | 910 | 70 | 8.3 | 40 |
Camera Operators, Television, Video, and Motion Picture | 460 | 500 | 40 | 8.2 | 20 |
Procurement Clerks | 1,230 | 1,330 | 100 | 8.2 | 50 |
Waiters and Waitresses | 43,040 | 46,520 | 3,480 | 8.1 | 2,720 |
Manicurists and Pedicurists | 740 | 800 | 60 | 8.1 | 20 |
Cashiers | 44,770 | 48,380 | 3,610 | 8.1 | 2,370 |
Outdoor Power Equipment and Other Small Engine Mechanics | 300 | 320 | 20 | 8 | 10 |
Coin, Vending, and Amusement Machine Servicers and Repairers | 690 | 740 | 60 | 8 | 30 |
Metal-Refining Furnace Operators and Tenders | 90 | 100 | 10 | 8 | |
Property, Real Estate, and Community Association Managers | 4,200 | 4,540 | 330 | 7.9 | 110 |
Bakers | 2,350 | 2,540 | 190 | 7.9 | 80 |
Brokerage Clerks | 1,510 | 1,620 | 120 | 7.8 | 60 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 310 | 330 | 20 | 7.7 | 10 |
Sound Engineering Technicians | 240 | 250 | 20 | 7.7 | 10 |
Telecommunications Line Installers and Repairers | 950 | 1,030 | 70 | 7.7 | 20 |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 630 | 680 | 50 | 7.6 | 20 |
Insulation Workers, Floor, Ceiling, and Wall | 640 | 690 | 50 | 7.5 | 30 |
Food Service Managers | 3,310 | 3,550 | 240 | 7.4 | 90 |
Fence Erectors | 370 | 390 | 30 | 7.4 | 10 |
Religious Workers, All Other | 160 | 180 | 10 | 7.3 | |
Baggage Porters and Bellhops | 880 | 940 | 60 | 7.3 | 30 |
Zoologists and Wildlife Biologists | 680 | 730 | 50 | 7.2 | 30 |
Podiatrists | 130 | 130 | 10 | 7.2 | |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,100 | 1,180 | 80 | 7.2 | 30 |
Floral Designers | 1,390 | 1,480 | 100 | 7.1 | 50 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 6,770 | 7,250 | 480 | 7.1 | 340 |
Excavating and Loading Machine and Dragline Operators | 1,500 | 1,610 | 110 | 7.1 | 60 |
Helpers–Installation, Maintenance, and Repair Workers | 1,120 | 1,200 | 80 | 6.8 | 60 |
Agricultural and Food Science Technicians | 190 | 210 | 10 | 6.7 | 10 |
