2010-2020 State Occupational Projections
Occupation | 2010 | 2020 | Change | Percent Change | Average Annual Openings |
Personal Care Aides | 14,270 | 24,670 | 10,400 | 72.9 | 1,150 |
Home Health Aides | 17,400 | 29,650 | 12,260 | 70.5 | 1,450 |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 710 | 1,130 | 420 | 59 | 60 |
Helpers–Carpenters | 750 | 1,180 | 430 | 56.6 | 60 |
Veterinary Technologists and Technicians | 1,120 | 1,730 | 610 | 53.9 | 80 |
Biomedical Engineers | 760 | 1,150 | 380 | 50.5 | 60 |
Marriage and Family Therapists | 540 | 800 | 260 | 47.5 | 40 |
Physical Therapist Aides | 720 | 1,050 | 340 | 46.8 | 50 |
Occupational Therapy Assistants | 1,010 | 1,480 | 470 | 46.7 | 60 |
Physical Therapist Assistants | 1,610 | 2,320 | 720 | 44.7 | 100 |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 210 | 300 | 90 | 43.8 | 10 |
Medical Secretaries | 11,430 | 16,350 | 4,930 | 43.1 | 650 |
Meeting, Convention, and Event Planners | 750 | 1,070 | 320 | 42.2 | 50 |
Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 1,150 | 1,620 | 460 | 40.1 | 80 |
Diagnostic Medical Sonographers | 860 | 1,210 | 340 | 40 | 50 |
Glaziers | 980 | 1,380 | 390 | 40 | 80 |
Dental Hygienists | 4,030 | 5,610 | 1,580 | 39.3 | 240 |
Stonemasons | 300 | 420 | 120 | 39.1 | 20 |
Optometrists | 870 | 1,210 | 340 | 38.5 | 70 |
Veterinarians | 1,240 | 1,720 | 470 | 38.1 | 70 |
Audiologists | 310 | 430 | 120 | 38.1 | 10 |
Physical Therapists | 4,390 | 6,060 | 1,670 | 38 | 220 |
Health Educators | 1,210 | 1,670 | 460 | 37.8 | 70 |
Therapists, All Other | 910 | 1,250 | 340 | 37.4 | 50 |
Market Research Analysts and Marketing Specialists | 4,620 | 6,350 | 1,720 | 37.3 | 300 |
Interpreters and Translators | 1,170 | 1,600 | 430 | 37.1 | 70 |
Healthcare Social Workers | 2,580 | 3,530 | 950 | 37 | 160 |
Bicycle Repairers | 340 | 460 | 120 | 36.9 | 20 |
Mental Health and Substance Abuse Social Workers | 1,630 | 2,220 | 590 | 36.5 | 100 |
Occupational Therapists | 2,330 | 3,170 | 840 | 36.2 | 130 |
Cost Estimators | 4,810 | 6,550 | 1,740 | 36.1 | 270 |
Reinforcing Iron and Rebar Workers | 260 | 360 | 90 | 35.5 | 10 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 5,580 | 7,560 | 1,970 | 35.3 | 300 |
Cement Masons and Concrete Finishers | 3,550 | 4,790 | 1,240 | 34.9 | 180 |
Tapers | 180 | 240 | 60 | 34.8 | 10 |
Physician Assistants | 850 | 1,140 | 290 | 34.4 | 50 |
Opticians, Dispensing | 1,510 | 2,030 | 520 | 34.4 | 80 |
Rehabilitation Counselors | 1,250 | 1,680 | 430 | 34.2 | 70 |
Security and Fire Alarm Systems Installers | 1,150 | 1,540 | 380 | 33.1 | 70 |
Mental Health Counselors | 930 | 1,230 | 310 | 32.9 | 50 |
Pharmacy Technicians | 9,060 | 12,030 | 2,970 | 32.8 | 450 |
Insulation Workers, Mechanical | 530 | 700 | 170 | 32.8 | 40 |
Dental Assistants | 5,760 | 7,640 | 1,880 | 32.6 | 310 |
Coaches and Scouts | 6,350 | 8,410 | 2,060 | 32.5 | 370 |
Actuaries | 530 | 690 | 170 | 31.7 | 50 |
Medical Equipment Repairers | 1,360 | 1,780 | 420 | 31.2 | 80 |
Medical Assistants | 11,060 | 14,500 | 3,440 | 31.1 | 510 |
Cardiovascular Technologists and Technicians | 1,220 | 1,590 | 380 | 30.8 | 60 |
Geoscientists, Except Hydrologists and Geographers | 310 | 410 | 100 | 30.5 | 20 |
Historians | 60 | 80 | 20 | 30.5 | |
Software Developers, Applications | 5,590 | 7,280 | 1,690 | 30.2 | 230 |
Emergency Medical Technicians and Paramedics | 5,730 | 7,460 | 1,730 | 30.1 | 290 |
Brickmasons and Blockmasons | 3,080 | 4,000 | 920 | 29.9 | 160 |
Helpers–Electricians | 610 | 790 | 180 | 29.9 | 30 |
Occupational Therapy Aides | 90 | 120 | 30 | 29.8 | 10 |
Chiropractors | 1,230 | 1,590 | 360 | 29.6 | 60 |
Training and Development Specialists | 4,950 | 6,410 | 1,460 | 29.5 | 230 |
Clinical, Counseling, and School Psychologists | 2,220 | 2,880 | 660 | 29.5 | 140 |
Nonfarm Animal Caretakers | 4,020 | 5,210 | 1,190 | 29.5 | 210 |
Environmental Engineers | 700 | 910 | 210 | 29.3 | 40 |
Personal Financial Advisors | 3,320 | 4,290 | 970 | 29.1 | 130 |
Substance Abuse and Behavioral Disorder Counselors | 1,160 | 1,500 | 340 | 29.1 | 60 |
Cartographers and Photogrammetrists | 100 | 130 | 30 | 28.9 | 10 |
Rail Car Repairers | 120 | 160 | 40 | 28.9 | 10 |
Operating Engineers and Other Construction Equipment Operators | 9,120 | 11,740 | 2,620 | 28.7 | 470 |
Helpers, Construction Trades, All Other | 340 | 430 | 100 | 28.6 | 20 |
Anthropologists and Archeologists | 40 | 50 | 10 | 28.2 | |
Social and Human Service Assistants | 4,470 | 5,730 | 1,260 | 28.2 | 220 |
Social and Community Service Managers | 2,220 | 2,840 | 620 | 28.1 | 110 |
Boilermakers | 1,930 | 2,470 | 540 | 28.1 | 130 |
Skincare Specialists | 810 | 1,040 | 230 | 27.9 | 40 |
Medical Scientists, Except Epidemiologists | 1,510 | 1,930 | 420 | 27.8 | 50 |
Travel Guides | 40 | 50 | 10 | 27.8 | |
Environmental Science and Protection Technicians, Including Health | 390 | 490 | 110 | 27.7 | 30 |
Curators | 190 | 240 | 50 | 27.7 | 10 |
Cargo and Freight Agents | 1,480 | 1,890 | 410 | 27.6 | 80 |
Pipelayers | 690 | 880 | 190 | 27.6 | 40 |
Respiratory Therapists | 3,290 | 4,180 | 900 | 27.3 | 150 |
Environmental Engineering Technicians | 210 | 270 | 60 | 27.2 | 10 |
Registered Nurses | 61,050 | 77,650 | 16,600 | 27.2 | 2,770 |
Radiologic Technologists and Technicians | 5,000 | 6,360 | 1,360 | 27.2 | 210 |
Athletic Trainers | 450 | 580 | 120 | 27.2 | 30 |
Physicans and Surgeons | 12,750 | 16,170 | 3,420 | 26.9 | 590 |
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 4,720 | 5,980 | 1,270 | 26.9 | 220 |
Biochemists and Biophysicists | 530 | 670 | 140 | 26.8 | 30 |
Drywall and Ceiling Tile Installers | 1,330 | 1,690 | 360 | 26.7 | 70 |
Speech-Language Pathologists | 2,030 | 2,570 | 540 | 26.6 | 90 |
Network and Computer Systems Administrators | 6,240 | 7,880 | 1,650 | 26.4 | 270 |
Architects, Except Landscape and Naval | 1,330 | 1,680 | 350 | 26.4 | 60 |
Plumbers, Pipefitters, and Steamfitters | 11,220 | 14,170 | 2,950 | 26.3 | 620 |
Taxi Drivers and Chauffeurs | 3,730 | 4,700 | 980 | 26.3 | 140 |
Financial Examiners | 350 | 440 | 90 | 26.2 | 20 |
Information Security Analysts, Web Developers, and Computer Network Architects | 4,690 | 5,910 | 1,230 | 26.2 | 190 |
Automotive and Watercraft Service Attendants | 3,470 | 4,370 | 900 | 26 | 200 |
Automotive Glass Installers and Repairers | 340 | 420 | 90 | 25.8 | 20 |
Aircraft Cargo Handling Supervisors | 120 | 150 | 30 | 25.6 | 10 |
Life Scientists, All Other | 70 | 80 | 20 | 25.4 | |
Community and Social Service Specialists, All Other | 2,150 | 2,700 | 550 | 25.4 | 100 |
Health Technologists and Technicians, All Other | 2,620 | 3,280 | 660 | 25.3 | 120 |
First-Line Supervisors of Construction Trades and Extraction Workers | 9,900 | 12,390 | 2,480 | 25.1 | 480 |
Civil Engineers | 3,230 | 4,020 | 800 | 24.7 | 150 |
Pharmacists | 6,600 | 8,240 | 1,630 | 24.7 | 330 |
Choreographers | 410 | 510 | 100 | 24.6 | 30 |
Education Administrators, Preschool and Childcare Center/Program | 770 | 960 | 190 | 24.4 | 40 |
Construction and Building Inspectors | 1,720 | 2,130 | 420 | 24.4 | 90 |
Gaming Dealers | 3,270 | 4,060 | 790 | 24.3 | 220 |
Medical and Health Services Managers | 7,200 | 8,950 | 1,750 | 24.2 | 350 |
Preschool Teachers, Except Special Education | 5,080 | 6,310 | 1,230 | 24.2 | 260 |
Public Relations Specialists | 4,310 | 5,350 | 1,040 | 24 | 220 |
Private Detectives and Investigators | 450 | 550 | 110 | 23.8 | 20 |
Massage Therapists | 1,630 | 2,010 | 390 | 23.7 | 70 |
Audio-Visual and Multimedia Collections Specialists | 200 | 250 | 50 | 23.5 | 10 |
Insulation Workers, Floor, Ceiling, and Wall | 800 | 980 | 190 | 23.5 | 50 |
Mechanical Door Repairers | 310 | 380 | 70 | 23.5 | 10 |
Healthcare Practitioners and Technical Workers, All Other | 3,600 | 4,440 | 840 | 23.3 | 210 |
Food Servers, Nonrestaurant | 4,080 | 5,030 | 950 | 23.3 | 210 |
Commercial Pilots | 840 | 1,040 | 200 | 23.3 | 50 |
Licensed Practical and Licensed Vocational Nurses | 20,380 | 25,100 | 4,720 | 23.2 | 1,020 |
Counselors, All Other | 100 | 130 | 20 | 23.1 | |
Healthcare Support Workers, All Other | 5,360 | 6,590 | 1,240 | 23.1 | 210 |
Residential Advisors | 1,830 | 2,250 | 420 | 23.1 | 110 |
Paving, Surfacing, and Tamping Equipment Operators | 980 | 1,200 | 230 | 23.1 | 40 |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 100 | 130 | 20 | 23.1 | 10 |
Dietitians and Nutritionists | 1,320 | 1,620 | 300 | 22.9 | 80 |
Hazardous Materials Removal Workers | 920 | 1,140 | 210 | 22.9 | 50 |
Coin, Vending, and Amusement Machine Servicers and Repairers | 700 | 860 | 160 | 22.9 | 30 |
Dentists, General | 2,210 | 2,710 | 500 | 22.8 | 120 |
Podiatrists | 200 | 250 | 50 | 22.7 | 10 |
Psychologists, All Other | 200 | 240 | 50 | 22.6 | 10 |
Orthodontists | 520 | 640 | 120 | 22.6 | 30 |
Medical Records and Health Information Technicians | 4,350 | 5,330 | 980 | 22.5 | 190 |
Captains, Mates, and Pilots of Water Vessels | 480 | 580 | 110 | 22.5 | 30 |
Clergy | 830 | 1,020 | 190 | 22.4 | 30 |
Receptionists and Information Clerks | 15,810 | 19,350 | 3,540 | 22.4 | 830 |
Environmental Scientists and Specialists, Including Health | 770 | 930 | 170 | 22.1 | 40 |
Instructional Coordinators | 1,100 | 1,350 | 240 | 22.1 | 50 |
Construction Laborers | 17,270 | 21,090 | 3,820 | 22.1 | 520 |
Ship Engineers | 190 | 230 | 40 | 22 | 10 |
Oral and Maxillofacial Surgeons | 230 | 280 | 50 | 21.8 | 10 |
Fitness Trainers and Aerobics Instructors | 4,090 | 4,980 | 890 | 21.8 | 150 |
Pharmacy Aides | 450 | 550 | 100 | 21.6 | 20 |
Insurance Sales Agents | 8,530 | 10,370 | 1,840 | 21.6 | 380 |
Special Education Teachers, Preschool, Kindergarten, and Elementary School | 3,200 | 3,880 | 690 | 21.5 | 160 |
Sawing Machine Setters, Operators, and Tenders, Wood | 1,190 | 1,450 | 260 | 21.5 | 50 |
Surveyors | 900 | 1,100 | 190 | 21.4 | 40 |
Childcare Workers | 16,000 | 19,420 | 3,420 | 21.4 | 850 |
Helpers–Painters, Paperhangers, Plasterers, and Stucco Masons | 70 | 90 | 20 | 21.4 | |
Motorboat Mechanics and Service Technicians | 340 | 420 | 70 | 21.4 | 20 |
Motorcycle Mechanics | 560 | 680 | 120 | 21.2 | 30 |
Heavy and Tractor-Trailer Truck Drivers | 50,690 | 61,450 | 10,760 | 21.2 | 2,080 |
Psychiatric Aides | 910 | 1,100 | 190 | 21.1 | 30 |
Health Diagnosing and Treating Practitioners, All Other | 1,440 | 1,740 | 300 | 21 | 60 |
Landscaping and Groundskeeping Workers | 21,070 | 25,480 | 4,420 | 21 | 810 |
Management Analysts | 9,330 | 11,270 | 1,940 | 20.8 | 350 |
Credit Analysts | 1,140 | 1,370 | 240 | 20.8 | 50 |
Computer Systems Analysts | 7,890 | 9,520 | 1,630 | 20.7 | 310 |
Demonstrators and Product Promoters | 1,160 | 1,400 | 240 | 20.7 | 60 |
Education Administrators, All Other | 620 | 750 | 130 | 20.6 | 30 |
Epidemiologists | 70 | 90 | 20 | 20.6 | |
Special Education Teachers, Middle School | 1,510 | 1,830 | 310 | 20.6 | 80 |
Archivists | 110 | 130 | 20 | 20.4 | 10 |
Dispatchers, Except Police, Fire, and Ambulance | 4,340 | 5,220 | 880 | 20.4 | 170 |
Soil and Plant Scientists | 290 | 350 | 60 | 20.2 | 20 |
Nursing Aides, Orderlies, and Attendants | 35,400 | 42,530 | 7,120 | 20.1 | 1,170 |
Billing and Posting Clerks | 10,960 | 13,170 | 2,210 | 20.1 | 410 |
Protective Service Workers, All Other | 810 | 980 | 160 | 20 | 70 |
Civil Engineering Technicians | 930 | 1,120 | 190 | 19.9 | 40 |
Recreation Workers | 4,960 | 5,950 | 990 | 19.9 | 180 |
Interviewers, Except Eligibility and Loan | 3,820 | 4,580 | 760 | 19.9 | 150 |
Recreational Vehicle Service Technicians | 540 | 650 | 110 | 19.9 | 30 |
Painters, Construction and Maintenance | 7,300 | 8,750 | 1,450 | 19.8 | 300 |
Traffic Technicians | 120 | 140 | 20 | 19.8 | 10 |
Tour Guides and Escorts | 390 | 470 | 80 | 19.7 | 20 |
Nuclear Medicine Technologists | 530 | 630 | 100 | 19.6 | 20 |
Education Administrators, Postsecondary | 2,230 | 2,660 | 430 | 19.5 | 110 |
Religious Workers, All Other | 80 | 90 | 20 | 19.5 | |
Interior Designers | 1,230 | 1,470 | 240 | 19.5 | 60 |
Fence Erectors | 730 | 880 | 140 | 19.5 | 30 |
Tree Trimmers and Pruners | 990 | 1,180 | 190 | 19.4 | 40 |
Carpenters | 20,380 | 24,340 | 3,960 | 19.4 | 830 |
Sheet Metal Workers | 2,670 | 3,180 | 520 | 19.4 | 100 |
Psychiatric Technicians | 2,000 | 2,390 | 390 | 19.3 | 70 |
Paralegals and Legal Assistants | 3,800 | 4,520 | 730 | 19.2 | 130 |
Logisticians | 1,950 | 2,330 | 370 | 19.1 | 70 |
Compliance Officers | 2,840 | 3,380 | 540 | 18.9 | 90 |
Construction and Related Workers, All Other | 450 | 540 | 90 | 18.9 | 20 |
Umpires, Referees, and Other Sports Officials | 210 | 250 | 40 | 18.8 | 10 |
Log Graders and Scalers | 30 | 40 | 10 | 18.8 | |
Life, Physical, and Social Science Technicians, All Other | 2,250 | 2,670 | 420 | 18.7 | 140 |
Probation Officers and Correctional Treatment Specialists | 2,190 | 2,600 | 410 | 18.7 | 90 |
Helpers–Installation, Maintenance, and Repair Workers | 1,530 | 1,810 | 290 | 18.7 | 100 |
Electricians | 13,460 | 15,960 | 2,500 | 18.6 | 610 |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 7,890 | 9,350 | 1,460 | 18.6 | 300 |
Helpers–Extraction Workers | 100 | 120 | 20 | 18.5 | |
Child, Family, and School Social Workers | 5,380 | 6,370 | 990 | 18.4 | 230 |
Sales Representatives, Services, All Other | 12,260 | 14,510 | 2,250 | 18.4 | 590 |
Industrial Machinery Mechanics | 11,700 | 13,860 | 2,150 | 18.4 | 440 |
Ophthalmic Laboratory Technicians | 480 | 570 | 90 | 18.4 | 20 |
Airfield Operations Specialists | 140 | 170 | 30 | 18.4 | 10 |
Couriers and Messengers | 1,600 | 1,890 | 290 | 18.1 | 70 |
Roofers | 3,330 | 3,930 | 600 | 18.1 | 130 |
Telecommunications Line Installers and Repairers | 1,490 | 1,760 | 270 | 18.1 | 50 |
Agents and Business Managers of Artists, Performers, and Athletes | 180 | 210 | 30 | 18 | 10 |
Forensic Science Technicians | 270 | 320 | 50 | 18 | 20 |
Kindergarten Teachers, Except Special Education | 2,610 | 3,080 | 470 | 18 | 120 |
Funeral Service Managers, Directors, Morticians, and Undertakers | 1,060 | 1,260 | 190 | 18 | 40 |
Postsecondary Teachers | 32,650 | 38,480 | 5,830 | 17.9 | 1,100 |
Automotive Service Technicians and Mechanics | 13,050 | 15,390 | 2,340 | 17.9 | 570 |
Cleaners of Vehicles and Equipment | 7,660 | 9,040 | 1,380 | 17.9 | 370 |
Security Guards | 16,720 | 19,700 | 2,980 | 17.8 | 560 |
Mobile Heavy Equipment Mechanics, Except Engines | 2,660 | 3,140 | 470 | 17.8 | 120 |
Refuse and Recyclable Material Collectors | 2,110 | 2,490 | 380 | 17.8 | 100 |
Directors, Religious Activities and Education | 220 | 260 | 40 | 17.7 | 10 |
Terrazzo Workers and Finishers | 70 | 80 | 10 | 17.7 | |
Educational, Guidance, School, and Vocational Counselors | 4,470 | 5,260 | 790 | 17.6 | 180 |
Human Resources, Training, and Labor Relations Specialists, All Other | 9,240 | 10,860 | 1,620 | 17.5 | 320 |
Hydrologists | 60 | 70 | 10 | 17.5 | |
Earth Drillers, Except Oil and Gas | 350 | 410 | 60 | 17.5 | 10 |
Cabinetmakers and Bench Carpenters | 3,520 | 4,130 | 610 | 17.4 | 150 |
Office Clerks, General | 61,430 | 72,020 | 10,600 | 17.3 | 2,150 |
Locksmiths and Safe Repairers | 240 | 280 | 40 | 17.3 | 10 |
Medical Equipment Preparers | 990 | 1,150 | 170 | 17.2 | 30 |
Software Developers, Systems Software | 3,690 | 4,320 | 630 | 17.1 | 100 |
Sales and Related Workers, All Other | 3,280 | 3,840 | 560 | 17.1 | 140 |
Aircraft Mechanics and Service Technicians | 1,420 | 1,660 | 240 | 17 | 70 |
Tire Repairers and Changers | 2,390 | 2,790 | 410 | 17 | 100 |
Layout Workers, Metal and Plastic | 180 | 210 | 30 | 17 | 10 |
Construction Managers | 11,570 | 13,530 | 1,960 | 16.9 | 270 |
Social Science Research Assistants | 1,210 | 1,420 | 210 | 16.9 | 70 |
Floor Sanders and Finishers | 150 | 180 | 30 | 16.9 | 10 |
Structural Iron and Steel Workers | 1,560 | 1,830 | 260 | 16.9 | 60 |
Automotive Body and Related Repairers | 3,160 | 3,690 | 530 | 16.9 | 130 |
Survey Researchers | 410 | 480 | 70 | 16.8 | 20 |
Medical and Clinical Laboratory Technicians | 3,540 | 4,130 | 590 | 16.8 | 130 |
Physical Scientists, All Other | 1,730 | 2,010 | 290 | 16.6 | 90 |
Computer and Information Systems Managers | 3,930 | 4,580 | 650 | 16.5 | 130 |
Manufactured Building and Mobile Home Installers | 250 | 290 | 40 | 16.5 | 10 |
Landscape Architects | 370 | 430 | 60 | 16.4 | 10 |
Manicurists and Pedicurists | 570 | 670 | 90 | 16.4 | 20 |
Recreational Therapists | 350 | 410 | 60 | 16.3 | 20 |
Real Estate Sales Agents | 3,630 | 4,210 | 590 | 16.3 | 140 |
Radiation Therapists | 360 | 420 | 60 | 16.2 | 10 |
Retail Salespersons | 88,350 | 102,640 | 14,290 | 16.2 | 4,020 |
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 5,140 | 5,970 | 830 | 16.2 | 190 |
Motor Vehicle Operators, All Other | 1,950 | 2,270 | 320 | 16.2 | 70 |
Credit Counselors | 690 | 800 | 110 | 16 | 30 |
Plasterers and Stucco Masons | 240 | 280 | 40 | 16 | 10 |
Meat, Poultry, and Fish Cutters and Trimmers | 2,670 | 3,100 | 430 | 16 | 120 |
Dietetic Technicians | 350 | 400 | 60 | 15.9 | 10 |
Public Relations and Fundraising Managers | 850 | 980 | 130 | 15.7 | 40 |
Urban and Regional Planners | 550 | 640 | 90 | 15.7 | 20 |
Computer Hardware Engineers | 220 | 250 | 30 | 15.5 | 10 |
Amusement and Recreation Attendants | 5,520 | 6,380 | 860 | 15.5 | 400 |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 3,690 | 4,260 | 570 | 15.4 | 110 |
Outdoor Power Equipment and Other Small Engine Mechanics | 1,080 | 1,250 | 170 | 15.4 | 50 |
Parts Salespersons | 4,990 | 5,760 | 770 | 15.3 | 260 |
Laborers and Freight, Stock, and Material Movers, Hand | 57,700 | 66,530 | 8,830 | 15.3 | 2,730 |
Hairdressers, Hairstylists, and Cosmetologists | 13,400 | 15,430 | 2,040 | 15.2 | 460 |
Financial Analysts | 2,680 | 3,090 | 410 | 15.1 | 100 |
Loan Officers | 4,640 | 5,330 | 690 | 14.9 | 190 |
Actors | 280 | 320 | 40 | 14.9 | 10 |
Metal-Refining Furnace Operators and Tenders | 1,500 | 1,720 | 220 | 14.9 | 50 |
Biological Scientists, All Other | 380 | 440 | 60 | 14.7 | 20 |
Combined Food Preparation and Serving Workers, Including Fast Food | 75,530 | 86,640 | 11,110 | 14.7 | 3,220 |
Customer Service Representatives | 35,500 | 40,720 | 5,220 | 14.7 | 1,530 |
Light Truck or Delivery Services Drivers | 19,420 | 22,270 | 2,850 | 14.7 | 670 |
Riggers | 90 | 100 | 10 | 14.6 | |
First-Line Supervisors of Personal Service Workers | 4,110 | 4,700 | 590 | 14.4 | 160 |
Gaming and Sports Book Writers and Runners | 150 | 170 | 20 | 14.4 | 10 |
Concierges | 210 | 240 | 30 | 14.4 | 10 |
Crane and Tower Operators | 1,930 | 2,200 | 280 | 14.4 | 80 |
Gaming Managers | 150 | 170 | 20 | 14.3 | 10 |
Set and Exhibit Designers | 80 | 90 | 10 | 14.3 | |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 180 | 210 | 30 | 14.3 | 10 |
Teacher Assistants | 24,580 | 28,070 | 3,490 | 14.2 | 900 |
Photographers | 4,130 | 4,720 | 590 | 14.2 | 100 |
Eligibility Interviewers, Government Programs | 2,720 | 3,110 | 390 | 14.2 | 110 |
Bus and Truck Mechanics and Diesel Engine Specialists | 7,910 | 9,030 | 1,130 | 14.2 | 290 |
Training and Development Managers | 570 | 650 | 80 | 14.1 | 20 |
Structural Metal Fabricators and Fitters | 2,540 | 2,900 | 360 | 14.1 | 90 |
Total, All Occupations | 2,914,030 | 3,318,650 | 404,620 | 13.9 | 110,520 |
Veterinary Assistants and Laboratory Animal Caretakers | 1,980 | 2,260 | 280 | 13.9 | 60 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 2,080 | 2,360 | 290 | 13.8 | 160 |
Producers and Directors | 1,030 | 1,170 | 140 | 13.7 | 40 |
Media and Communication Workers, All Other | 190 | 220 | 30 | 13.7 | 10 |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 990 | 1,120 | 140 | 13.7 | 30 |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 3,660 | 4,160 | 500 | 13.7 | 80 |
Teachers and Instructors, All Other | 17,160 | 19,480 | 2,330 | 13.6 | 500 |
Farm Equipment Mechanics and Service Technicians | 1,010 | 1,140 | 140 | 13.6 | 40 |
Molders, Shapers, and Casters, Except Metal and Plastic | 990 | 1,120 | 130 | 13.6 | 50 |
Septic Tank Servicers and Sewer Pipe Cleaners | 900 | 1,020 | 120 | 13.5 | 40 |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 960 | 1,090 | 130 | 13.4 | 30 |
Bookkeeping, Accounting, and Auditing Clerks | 38,240 | 43,370 | 5,130 | 13.4 | 930 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 6,670 | 7,560 | 890 | 13.3 | 250 |
Model Makers, Wood | 60 | 70 | 10 | 13.3 | |
Water and Wastewater Treatment Plant and System Operators | 2,720 | 3,080 | 360 | 13.2 | 110 |
Transportation Workers, All Other | 370 | 420 | 50 | 13.2 | 20 |
Medical and Clinical Laboratory Technologists | 3,740 | 4,230 | 490 | 13.1 | 120 |
Installation, Maintenance, and Repair Workers, All Other | 2,340 | 2,640 | 310 | 13.1 | 70 |
Accountants and Auditors | 19,280 | 21,760 | 2,480 | 12.9 | 660 |
Museum Technicians and Conservators | 140 | 160 | 20 | 12.9 | 10 |
Paperhangers | 240 | 270 | 30 | 12.9 | 10 |
Transportation Security Screeners (Federal Only) | 440 | 490 | 60 | 12.8 | 10 |
Operations Research Analysts | 970 | 1,090 | 120 | 12.7 | 40 |
Fire Inspectors and Investigators | 230 | 260 | 30 | 12.7 | 10 |
Travel Agents | 790 | 900 | 100 | 12.7 | 20 |
First-Line Supervisors of Office and Administrative Support Workers | 24,370 | 27,460 | 3,090 | 12.7 | 960 |
Office and Administrative Support Workers, All Other | 3,190 | 3,590 | 410 | 12.7 | 110 |
Welders, Cutters, Solderers, and Brazers | 10,400 | 11,710 | 1,310 | 12.6 | 410 |
Craft Artists | 190 | 220 | 20 | 12.5 | 10 |
Cooks, Restaurant | 20,150 | 22,660 | 2,510 | 12.5 | 680 |
Painting, Coating, and Decorating Workers | 580 | 650 | 70 | 12.5 | 20 |
Audio and Video Equipment Technicians | 760 | 850 | 90 | 12.4 | 30 |
Transportation, Storage, and Distribution Managers | 2,290 | 2,570 | 280 | 12.3 | 80 |
Administrative Services Managers | 3,460 | 3,880 | 420 | 12.2 | 130 |
Refractory Materials Repairers, Except Brickmasons | 230 | 260 | 30 | 12.2 | 10 |
Broadcast News Analysts | 120 | 140 | 20 | 12.1 | 10 |
Dredge Operators | 80 | 90 | 10 | 12.1 | |
Advertising and Promotions Managers | 340 | 380 | 40 | 12 | 10 |
Physicists | 120 | 130 | 10 | 12 | 10 |
Foundry Mold and Coremakers | 1,190 | 1,340 | 140 | 12 | 30 |
Artists and Related Workers, All Other | 130 | 150 | 20 | 11.9 | 10 |
Human Resources Managers | 1,420 | 1,590 | 170 | 11.8 | 50 |
Merchandise Displayers and Window Trimmers | 1,410 | 1,580 | 170 | 11.8 | 60 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 31,650 | 35,390 | 3,740 | 11.8 | 1,120 |
Helpers–Production Workers | 15,300 | 17,110 | 1,810 | 11.8 | 440 |
Industrial Truck and Tractor Operators | 22,080 | 24,690 | 2,610 | 11.8 | 890 |
Social Workers, All Other | 870 | 980 | 100 | 11.7 | 30 |
Animal Control Workers | 260 | 290 | 30 | 11.7 | 10 |
Electronic Home Entertainment Equipment Installers and Repairers | 1,180 | 1,310 | 140 | 11.6 | 40 |
Electro-Mechanical Technicians | 110 | 120 | 10 | 11.4 | |
Graphic Designers | 4,520 | 5,030 | 520 | 11.4 | 190 |
Costume Attendants | 80 | 90 | 10 | 11.4 | 10 |
Packers and Packagers, Hand | 18,150 | 20,220 | 2,070 | 11.4 | 730 |
Arbitrators, Mediators, and Conciliators | 110 | 120 | 10 | 11.3 | |
Broadcast Technicians | 640 | 720 | 70 | 11.3 | 30 |
Fallers | 70 | 80 | 10 | 11.3 | |
Multimedia Artists and Animators | 510 | 570 | 60 | 11.2 | 20 |
Executive Secretaries and Executive Administrative Assistants | 14,550 | 16,190 | 1,630 | 11.2 | 360 |
Transportation Inspectors | 330 | 370 | 40 | 11.2 | 10 |
Securities, Commodities, and Financial Services Sales Agents | 5,210 | 5,780 | 580 | 11.1 | 200 |
Elevator Installers and Repairers | 190 | 210 | 20 | 11.1 | 10 |
Surveying and Mapping Technicians | 980 | 1,080 | 110 | 11 | 30 |
Occupational Health and Safety Technicians | 370 | 410 | 40 | 11 | 20 |
Police, Fire, and Ambulance Dispatchers | 2,270 | 2,520 | 250 | 11 | 70 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 10,450 | 11,600 | 1,140 | 10.9 | 390 |
Avionics Technicians | 220 | 250 | 20 | 10.9 | 10 |
