2010-2020 State Occupational Projections
Occupation | 2010 | 2020 | Change | Percent Change | Average Annual Openings |
Gaming Change Persons and Booth Cashiers | 20 | 30 | 10 | 52.6 | |
Diagnostic Medical Sonographers | 260 | 390 | 130 | 49.6 | 20 |
Medical Scientists, Except Epidemiologists | 120 | 170 | 50 | 44 | 10 |
Respiratory Therapists | 500 | 710 | 210 | 41.1 | 30 |
Interpreters and Translators | 210 | 280 | 80 | 38.1 | 10 |
Radiologic Technologists and Technicians | 1,070 | 1,470 | 400 | 36.9 | 60 |
Meeting, Convention, and Event Planners | 240 | 330 | 90 | 35.8 | 10 |
Cardiovascular Technologists and Technicians | 260 | 340 | 90 | 34.5 | 10 |
Helpers–Carpenters | 240 | 320 | 80 | 34.3 | 10 |
Veterinary Technologists and Technicians | 590 | 780 | 200 | 33.5 | 30 |
Biochemists and Biophysicists | 40 | 50 | 10 | 32.5 | |
Emergency Medical Technicians and Paramedics | 1,900 | 2,490 | 590 | 30.9 | 100 |
Medical Equipment Repairers | 180 | 230 | 50 | 30.2 | 10 |
Market Research Analysts and Marketing Specialists | 490 | 630 | 140 | 27.5 | 30 |
Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 270 | 340 | 70 | 27.3 | 10 |
Radiation Therapists | 100 | 120 | 30 | 27.1 | 10 |
Medical Equipment Preparers | 260 | 320 | 70 | 26.6 | 10 |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 230 | 280 | 60 | 24.4 | 10 |
Health Educators | 490 | 610 | 120 | 24.2 | 20 |
Surgical Technologists | 560 | 690 | 140 | 24.2 | 20 |
Medical Secretaries | 3,610 | 4,460 | 860 | 23.7 | 130 |
Home Health Aides | 4,660 | 5,760 | 1,100 | 23.6 | 170 |
Nuclear Medicine Technologists | 120 | 150 | 30 | 23.4 | 10 |
Coaches and Scouts | 2,150 | 2,640 | 490 | 22.8 | 100 |
Outdoor Power Equipment and Other Small Engine Mechanics | 360 | 440 | 80 | 22.7 | 20 |
Database Administrators | 360 | 440 | 80 | 22.6 | 10 |
Veterinary Assistants and Laboratory Animal Caretakers | 500 | 610 | 110 | 22.2 | 20 |
Personal Care Aides | 6,580 | 8,030 | 1,460 | 22.1 | 200 |
Actors | 50 | 60 | 10 | 21.6 | |
Crossing Guards | 820 | 1,000 | 180 | 21.6 | 40 |
Gaming and Sports Book Writers and Runners | 40 | 50 | 10 | 21.6 | |
Therapists, All Other | 160 | 200 | 30 | 21.1 | 10 |
Psychologists, All Other | 60 | 80 | 10 | 21 | |
Veterinarians | 400 | 490 | 80 | 20.5 | 20 |
Healthcare Practitioners and Technical Workers, All Other | 170 | 200 | 30 | 20.5 | 10 |
Financial Examiners | 100 | 120 | 20 | 20.4 | |
Actuaries | 250 | 300 | 50 | 20.2 | 20 |
Transportation Security Screeners (Federal Only) | 190 | 220 | 40 | 19.9 | 10 |
Curators | 80 | 100 | 20 | 19.8 | |
Fishers and Related Fishing Workers | 450 | 530 | 90 | 19.8 | 20 |
Registered Nurses | 15,340 | 18,360 | 3,020 | 19.7 | 580 |
Psychiatric Technicians | 520 | 630 | 100 | 19.5 | 20 |
Materials Scientists | 30 | 40 | 10 | 19.4 | |
Physical Therapist Aides | 220 | 260 | 40 | 19.2 | 10 |
Training and Development Specialists | 1,070 | 1,280 | 210 | 19.1 | 40 |
Merchandise Displayers and Window Trimmers | 800 | 950 | 150 | 18.7 | 40 |
Dietitians and Nutritionists | 320 | 380 | 60 | 18.6 | 20 |
Athletic Trainers | 120 | 150 | 20 | 18.6 | 10 |
Healthcare Social Workers | 670 | 790 | 120 | 18.5 | 30 |
Healthcare Support Workers, All Other | 790 | 940 | 150 | 18.5 | 30 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 100 | 120 | 20 | 18.3 | |
Physical Therapist Assistants | 260 | 300 | 50 | 18.3 | 10 |
Respiratory Therapy Technicians | 40 | 50 | 10 | 18.2 | |
Biological Scientists, All Other | 300 | 360 | 50 | 17.9 | 10 |
Skincare Specialists | 150 | 170 | 30 | 17.9 | 10 |
Interviewers, Except Eligibility and Loan | 810 | 950 | 140 | 17.8 | 30 |
Physicists | 50 | 60 | 10 | 17.7 | |
Media and Communication Workers, All Other | 30 | 40 | 10 | 17.7 | |
Medical and Clinical Laboratory Technologists | 640 | 750 | 110 | 17.6 | 20 |
Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 290 | 340 | 50 | 17.4 | 10 |
Medical Records and Health Information Technicians | 1,090 | 1,270 | 190 | 17.3 | 40 |
Personal Financial Advisors | 340 | 400 | 60 | 17.2 | 10 |
Farm Equipment Mechanics and Service Technicians | 100 | 120 | 20 | 17.2 | 10 |
Physicans and Surgeons | 3,890 | 4,550 | 660 | 16.9 | 140 |
Security and Fire Alarm Systems Installers | 140 | 170 | 20 | 16.8 | 10 |
Counselors, All Other | 30 | 40 | 10 | 16.7 | |
Archivists | 30 | 40 | 10 | 16.7 | |
Audiologists | 30 | 40 | 10 | 16.7 | |
Dietetic Technicians | 150 | 180 | 30 | 16.5 | 10 |
Pharmacy Technicians | 2,060 | 2,390 | 340 | 16.5 | 70 |
Health Diagnosing and Treating Practitioners, All Other | 130 | 160 | 20 | 16.4 | 10 |
Cargo and Freight Agents | 130 | 160 | 20 | 16.4 | 10 |
Designers, All Other | 40 | 50 | 10 | 16.3 | |
Medical and Clinical Laboratory Technicians | 720 | 830 | 120 | 16.3 | 30 |
Funeral Service Managers, Directors, Morticians, and Undertakers | 170 | 200 | 30 | 16.2 | 10 |
Biological Technicians | 500 | 580 | 80 | 16.1 | 30 |
Hairdressers, Hairstylists, and Cosmetologists | 3,980 | 4,620 | 640 | 16 | 140 |
Medical and Health Services Managers | 1,640 | 1,900 | 260 | 15.9 | 70 |
Network and Computer Systems Administrators | 800 | 930 | 130 | 15.9 | 30 |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 600 | 700 | 100 | 15.9 | 20 |
Nonfarm Animal Caretakers | 1,050 | 1,220 | 170 | 15.8 | 40 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 550 | 640 | 90 | 15.8 | 30 |
Brickmasons and Blockmasons | 320 | 380 | 50 | 15.7 | 10 |
Physician Assistants | 760 | 880 | 120 | 15.5 | 30 |
Epidemiologists | 30 | 40 | 10 | 15.2 | |
Motorcycle Mechanics | 70 | 80 | 10 | 15.1 | |
Pest Control Workers | 150 | 180 | 20 | 15 | 10 |
Physical Therapists | 1,400 | 1,600 | 210 | 14.8 | 40 |
Education Administrators, Postsecondary | 720 | 830 | 110 | 14.7 | 30 |
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 660 | 760 | 100 | 14.7 | 20 |
Public Relations Specialists | 990 | 1,130 | 140 | 14.3 | 40 |
Sales Engineers | 220 | 260 | 30 | 14.3 | 10 |
Pharmacists | 1,320 | 1,510 | 190 | 14.2 | 50 |
Combined Food Preparation and Serving Workers, Including Fast Food | 10,800 | 12,330 | 1,540 | 14.2 | 460 |
Health Technologists and Technicians, All Other | 540 | 620 | 80 | 14.1 | 20 |
Landscaping and Groundskeeping Workers | 5,420 | 6,180 | 760 | 14 | 170 |
Reinforcing Iron and Rebar Workers | 90 | 100 | 10 | 14 | |
Dental Hygienists | 1,060 | 1,210 | 150 | 13.9 | 40 |
Social Scientists and Related Workers, All Other | 40 | 50 | 10 | 13.6 | |
Software Developers, Applications | 1,390 | 1,580 | 190 | 13.4 | 30 |
Postsecondary Teachers | 6,390 | 7,250 | 860 | 13.4 | 190 |
Clinical, Counseling, and School Psychologists | 520 | 590 | 70 | 13.2 | 20 |
Fashion Designers | 70 | 80 | 10 | 13.2 | |
Cost Estimators | 680 | 770 | 90 | 13.1 | 20 |
Occupational Therapists | 1,000 | 1,140 | 130 | 13.1 | 30 |
Software Developers, Systems Software | 390 | 440 | 50 | 13 | 10 |
Paralegals and Legal Assistants | 1,090 | 1,230 | 140 | 13 | 30 |
Food Servers, Nonrestaurant | 1,170 | 1,320 | 150 | 13 | 50 |
Microbiologists | 110 | 120 | 10 | 12.7 | |
Budget Analysts | 160 | 170 | 20 | 12.3 | 10 |
Computer Systems Analysts | 1,630 | 1,830 | 200 | 12.2 | 50 |
Loan Officers | 1,190 | 1,330 | 140 | 12.1 | 40 |
Tree Trimmers and Pruners | 330 | 370 | 40 | 12.1 | 10 |
Compliance Officers | 960 | 1,080 | 120 | 11.9 | 20 |
Occupational Therapy Assistants | 180 | 200 | 20 | 11.9 | 10 |
Office and Administrative Support Workers, All Other | 480 | 540 | 60 | 11.9 | 20 |
Carpenters | 10,530 | 11,790 | 1,260 | 11.9 | 350 |
Fitness Trainers and Aerobics Instructors | 860 | 960 | 100 | 11.8 | 20 |
Operating Engineers and Other Construction Equipment Operators | 1,580 | 1,770 | 190 | 11.8 | 60 |
Logisticians | 190 | 210 | 20 | 11.7 | 10 |
Recreational Therapists | 90 | 110 | 10 | 11.7 | |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 350 | 390 | 40 | 11.6 | 30 |
Financial Analysts | 340 | 380 | 40 | 11.4 | 10 |
Life Scientists, All Other | 40 | 50 | 10 | 11.4 | |
Human Resources, Training, and Labor Relations Specialists, All Other | 1,290 | 1,430 | 150 | 11.3 | 40 |
Special Education Teachers, Middle School | 550 | 610 | 60 | 11.3 | 20 |
Natural Sciences Managers | 220 | 240 | 20 | 11.1 | 20 |
Geoscientists, Except Hydrologists and Geographers | 120 | 130 | 10 | 11.1 | 10 |
Drywall and Ceiling Tile Installers | 440 | 480 | 50 | 10.8 | 20 |
Lodging Managers | 520 | 570 | 50 | 10.5 | 20 |
Speech-Language Pathologists | 760 | 840 | 80 | 10.4 | 20 |
Nursing Aides, Orderlies, and Attendants | 9,900 | 10,940 | 1,030 | 10.4 | 230 |
Tax Preparers | 270 | 300 | 30 | 10.3 | 10 |
Political Scientists | 100 | 110 | 10 | 10.3 | 10 |
Instructional Coordinators | 420 | 460 | 40 | 10.3 | 10 |
Massage Therapists | 1,180 | 1,300 | 120 | 10.3 | 30 |
Credit Analysts | 230 | 250 | 20 | 10.2 | 10 |
Audio and Video Equipment Technicians | 120 | 130 | 10 | 10.2 | |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1,130 | 1,240 | 120 | 10.2 | 30 |
Probation Officers and Correctional Treatment Specialists | 370 | 400 | 40 | 10.1 | 10 |
Residential Advisors | 310 | 340 | 30 | 10.1 | 20 |
Taxi Drivers and Chauffeurs | 1,380 | 1,520 | 140 | 10.1 | 30 |
Sailors and Marine Oilers | 220 | 240 | 20 | 10.1 | 10 |
Legal Support Workers, All Other | 240 | 260 | 20 | 10 | 10 |
Special Education Teachers, Preschool, Kindergarten, and Elementary School | 1,600 | 1,770 | 160 | 10 | 60 |
Mobile Heavy Equipment Mechanics, Except Engines | 1,000 | 1,100 | 100 | 10 | 40 |
Medical Assistants | 2,670 | 2,930 | 260 | 9.9 | 70 |
Accountants and Auditors | 3,550 | 3,900 | 350 | 9.8 | 110 |
Telecommunications Line Installers and Repairers | 690 | 760 | 70 | 9.8 | 20 |
Bus Drivers, Transit and Intercity | 320 | 350 | 30 | 9.8 | 10 |
Mental Health Counselors | 600 | 660 | 60 | 9.7 | 20 |
Public Relations and Fundraising Managers | 580 | 640 | 60 | 9.6 | 20 |
Information Security Analysts, Web Developers, and Computer Network Architects | 920 | 1,010 | 90 | 9.5 | 20 |
Statistical Assistants | 120 | 130 | 10 | 9.5 | |
Computer and Information Systems Managers | 910 | 1,000 | 90 | 9.3 | 20 |
Baggage Porters and Bellhops | 120 | 130 | 10 | 9.3 | |
Educational, Guidance, School, and Vocational Counselors | 1,400 | 1,530 | 130 | 9.2 | 40 |
Cooks, Restaurant | 4,870 | 5,320 | 450 | 9.2 | 150 |
Animal Trainers | 150 | 170 | 10 | 9.2 | |
Hotel, Motel, and Resort Desk Clerks | 1,620 | 1,760 | 150 | 9.2 | 80 |
Credit Counselors | 110 | 120 | 10 | 9 | |
Pharmacy Aides | 80 | 90 | 10 | 9 | |
Multimedia Artists and Animators | 60 | 60 | 10 | 8.9 | |
Producers and Directors | 270 | 290 | 20 | 8.9 | 10 |
Environmental Engineering Technicians | 80 | 90 | 10 | 8.8 | |
Self-Enrichment Education Teachers | 1,340 | 1,460 | 120 | 8.8 | 30 |
Farm and Home Management Advisors | 70 | 70 | 10 | 8.8 | |
Dental Assistants | 1,010 | 1,100 | 90 | 8.8 | 30 |
Billing and Posting Clerks | 2,370 | 2,580 | 210 | 8.8 | 60 |
Art Directors | 150 | 160 | 10 | 8.7 | 10 |
Recreation Workers | 1,290 | 1,400 | 110 | 8.7 | 30 |
Receptionists and Information Clerks | 3,780 | 4,110 | 330 | 8.6 | 150 |
Managers, All Other | 2,110 | 2,290 | 180 | 8.5 | 70 |
Chemists | 250 | 270 | 20 | 8.5 | 10 |
Human Resources Managers | 390 | 430 | 30 | 8.4 | 10 |
Insurance Sales Agents | 3,390 | 3,680 | 280 | 8.4 | 110 |
Sales and Related Workers, All Other | 680 | 730 | 60 | 8.4 | 20 |
Licensed Practical and Licensed Vocational Nurses | 1,670 | 1,800 | 140 | 8.3 | 60 |
Medical Transcriptionists | 780 | 850 | 70 | 8.3 | 20 |
Cement Masons and Concrete Finishers | 300 | 330 | 30 | 8.3 | 10 |
Locksmiths and Safe Repairers | 120 | 130 | 10 | 8.3 | |
Management Analysts | 1,460 | 1,580 | 120 | 8.2 | 40 |
Court Reporters | 120 | 130 | 10 | 8.2 | |
Security Guards | 1,980 | 2,150 | 160 | 8.2 | 50 |
Mental Health and Substance Abuse Social Workers | 1,610 | 1,740 | 130 | 8.1 | 50 |
Woodworkers, All Other | 110 | 120 | 10 | 8.1 | |
Kindergarten Teachers, Except Special Education | 910 | 980 | 70 | 8 | 30 |
Insulation Workers, Mechanical | 360 | 390 | 30 | 8 | 20 |
Surveyors | 420 | 450 | 30 | 7.9 | 10 |
Sales Representatives, Services, All Other | 2,120 | 2,280 | 170 | 7.9 | 80 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 90 | 100 | 10 | 7.9 | |
Cooks, Institution and Cafeteria | 1,770 | 1,910 | 140 | 7.8 | 50 |
Cooks, All Other | 90 | 100 | 10 | 7.7 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4,130 | 4,450 | 320 | 7.7 | 130 |
Museum Technicians and Conservators | 80 | 90 | 10 | 7.6 | |
Retail Salespersons | 19,250 | 20,710 | 1,460 | 7.6 | 710 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 90 | 100 | 10 | 7.5 | |
Real Estate Sales Agents | 470 | 510 | 40 | 7.4 | 20 |
Education, Training, and Library Workers, All Other | 110 | 120 | 10 | 7.3 | |
First-Line Supervisors of Food Preparation and Serving Workers | 3,940 | 4,230 | 290 | 7.3 | 110 |
Administrative Services Managers | 1,180 | 1,260 | 90 | 7.2 | 40 |
Demonstrators and Product Promoters | 360 | 390 | 30 | 7.2 | 10 |
Precision Instrument and Equipment Repairers, All Other | 130 | 130 | 10 | 7.2 | |
Automotive and Watercraft Service Attendants | 740 | 790 | 50 | 7.1 | 30 |
Lawyers | 2,810 | 3,010 | 200 | 7 | 70 |
Psychiatric Aides | 1,850 | 1,980 | 130 | 7 | 40 |
Helpers–Installation, Maintenance, and Repair Workers | 370 | 400 | 30 | 7 | 20 |
Maids and Housekeeping Cleaners | 6,890 | 7,360 | 470 | 6.9 | 160 |
Paving, Surfacing, and Tamping Equipment Operators | 200 | 220 | 10 | 6.9 | 10 |
Wholesale and Retail Buyers, Except Farm Products | 500 | 530 | 30 | 6.7 | 20 |
Architects, Except Landscape and Naval | 400 | 430 | 30 | 6.7 | 10 |
Securities, Commodities, and Financial Services Sales Agents | 670 | 720 | 50 | 6.7 | 20 |
Operations Research Analysts | 210 | 230 | 10 | 6.6 | 10 |
Rehabilitation Counselors | 720 | 770 | 50 | 6.6 | 20 |
Waiters and Waitresses | 11,630 | 12,400 | 770 | 6.6 | 660 |
Customer Service Representatives | 8,340 | 8,880 | 550 | 6.6 | 290 |
Construction and Building Inspectors | 630 | 680 | 40 | 6.6 | 20 |
Tire Builders | 80 | 80 | 10 | 6.6 | |
Training and Development Managers | 170 | 180 | 10 | 6.5 | 10 |
Property, Real Estate, and Community Association Managers | 950 | 1,010 | 60 | 6.5 | 30 |
Environmental Science and Protection Technicians, Including Health | 140 | 150 | 10 | 6.4 | 10 |
Layout Workers, Metal and Plastic | 220 | 230 | 10 | 6.4 | 10 |
First-Line Supervisors of Construction Trades and Extraction Workers | 2,650 | 2,810 | 160 | 6.2 | 80 |
Machinists | 1,610 | 1,710 | 100 | 6.2 | 40 |
Captains, Mates, and Pilots of Water Vessels | 210 | 220 | 10 | 6.2 | 10 |
Marketing Managers | 740 | 790 | 50 | 6.1 | 30 |
Business Operations Specialists, All Other | 3,270 | 3,470 | 200 | 6.1 | 80 |
Transportation Workers, All Other | 130 | 140 | 10 | 6.1 | 10 |
Laborers and Freight, Stock, and Material Movers, Hand | 6,000 | 6,360 | 360 | 6 | 230 |
Graphic Designers | 840 | 890 | 50 | 5.9 | 30 |
First-Line Supervisors of Protective Service Workers, All Other | 200 | 220 | 10 | 5.9 | 10 |
First-Line Supervisors of Personal Service Workers | 1,180 | 1,250 | 70 | 5.8 | 40 |
Industrial Machinery Mechanics | 1,230 | 1,300 | 70 | 5.7 | 30 |
Education Administrators, All Other | 210 | 230 | 10 | 5.6 | 10 |
Installation, Maintenance, and Repair Workers, All Other | 790 | 830 | 40 | 5.6 | 20 |
Total, All Occupations | 641,550 | 676,780 | 35,230 | 5.5 | 19,510 |
Transportation, Storage, and Distribution Managers | 680 | 710 | 40 | 5.5 | 20 |
Interior Designers | 130 | 130 | 10 | 5.5 | 10 |
Bartenders | 2,290 | 2,410 | 130 | 5.5 | 90 |
Office Clerks, General | 12,610 | 13,300 | 690 | 5.5 | 290 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 720 | 760 | 40 | 5.4 | 20 |
Payroll and Timekeeping Clerks | 830 | 880 | 50 | 5.4 | 20 |
Septic Tank Servicers and Sewer Pipe Cleaners | 150 | 160 | 10 | 5.4 | 10 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 2,740 | 2,890 | 150 | 5.3 | 210 |
Childcare Workers | 5,710 | 6,010 | 300 | 5.3 | 210 |
Life, Physical, and Social Science Technicians, All Other | 190 | 200 | 10 | 5.2 | 10 |
Cashiers | 16,720 | 17,590 | 870 | 5.2 | 850 |
First-Line Supervisors of Non-Retail Sales Workers | 1,250 | 1,310 | 60 | 5.1 | 40 |
Social Science Research Assistants | 230 | 240 | 10 | 4.9 | 10 |
Refuse and Recyclable Material Collectors | 1,170 | 1,230 | 60 | 4.9 | 40 |
Construction Managers | 3,210 | 3,360 | 150 | 4.7 | 40 |
Social and Human Service Assistants | 3,490 | 3,660 | 170 | 4.7 | 90 |
Preschool Teachers, Except Special Education | 1,500 | 1,570 | 70 | 4.7 | 50 |
First-Line Supervisors of Office and Administrative Support Workers | 5,880 | 6,150 | 270 | 4.7 | 180 |
Pipelayers | 130 | 140 | 10 | 4.7 | 10 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 300 | 320 | 10 | 4.6 | 10 |
Agricultural Inspectors | 180 | 180 | 10 | 4.6 | 10 |
Environmental Engineers | 290 | 300 | 10 | 4.5 | 10 |
Writers and Authors | 360 | 370 | 20 | 4.5 | 10 |
Parts Salespersons | 1,680 | 1,760 | 80 | 4.5 | 70 |
Butchers and Meat Cutters | 690 | 730 | 30 | 4.5 | 20 |
Advertising and Promotions Managers | 180 | 190 | 10 | 4.4 | 10 |
Engineers, All Other | 410 | 430 | 20 | 4.4 | 10 |
Urban and Regional Planners | 140 | 140 | 10 | 4.4 | 10 |
Marriage and Family Therapists | 110 | 120 | 10 | 4.4 | |
Construction Laborers | 3,220 | 3,370 | 140 | 4.4 | 40 |
Motorboat Mechanics and Service Technicians | 590 | 610 | 30 | 4.4 | 20 |
Social and Community Service Managers | 1,300 | 1,360 | 60 | 4.3 | 30 |
Conservation Scientists | 160 | 170 | 10 | 4.3 | |
Substance Abuse and Behavioral Disorder Counselors | 400 | 410 | 20 | 4.3 | 10 |
Excavating and Loading Machine and Dragline Operators | 730 | 760 | 30 | 4.3 | 30 |
Education Administrators, Preschool and Childcare Center/Program | 240 | 250 | 10 | 4.2 | 10 |
Appraisers and Assessors of Real Estate | 580 | 600 | 20 | 4.2 | 10 |
Social Workers, All Other | 360 | 370 | 20 | 4.2 | 10 |
Counter and Rental Clerks | 1,620 | 1,680 | 70 | 4.2 | 40 |
Bookkeeping, Accounting, and Auditing Clerks | 8,980 | 9,360 | 380 | 4.2 | 140 |
Tire Repairers and Changers | 360 | 370 | 20 | 4.2 | 10 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,850 | 1,930 | 80 | 4.2 | 40 |
Plant and System Operators, All Other | 120 | 130 | 10 | 4.2 | |
Teachers and Instructors, All Other | 2,830 | 2,940 | 110 | 4 | 50 |
Couriers and Messengers | 300 | 320 | 10 | 4 | 10 |
Human Resources Assistants, Except Payroll and Timekeeping | 540 | 560 | 20 | 3.9 | 20 |
Hazardous Materials Removal Workers | 160 | 170 | 10 | 3.8 | 10 |
Welders, Cutters, Solderers, and Brazers | 1,870 | 1,940 | 70 | 3.8 | 60 |
Heavy and Tractor-Trailer Truck Drivers | 9,750 | 10,130 | 370 | 3.8 | 230 |
Chemical Engineers | 140 | 140 | 10 | 3.7 | |
Civil Engineers | 830 | 860 | 30 | 3.7 | 20 |
Photographers | 460 | 470 | 20 | 3.7 | 10 |
Police, Fire, and Ambulance Dispatchers | 590 | 620 | 20 | 3.7 | 10 |
Motor Vehicle Operators, All Other | 190 | 200 | 10 | 3.7 | 10 |
Community and Social Service Specialists, All Other | 340 | 350 | 10 | 3.6 | 10 |
Dentists, General | 590 | 610 | 20 | 3.6 | 20 |
Zoologists and Wildlife Biologists | 320 | 330 | 10 | 3.5 | 10 |
Bus and Truck Mechanics and Diesel Engine Specialists | 1,850 | 1,920 | 70 | 3.5 | 50 |
Assemblers and Fabricators, All Other | 490 | 510 | 20 | 3.5 | 10 |
Teacher Assistants | 7,490 | 7,740 | 260 | 3.4 | 200 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10,040 | 10,380 | 340 | 3.4 | 220 |
Tax Examiners and Collectors, and Revenue Agents | 430 | 440 | 10 | 3.3 | 10 |
Optometrists | 150 | 160 | 10 | 3.3 | 10 |
Animal Control Workers | 180 | 190 | 10 | 3.3 | 10 |
Funeral Attendants | 150 | 160 | 10 | 3.3 | 10 |
Library Assistants, Clerical | 210 | 220 | 10 | 3.3 | 10 |
Surveying and Mapping Technicians | 160 | 160 | 10 | 3.2 | |
Firefighters | 2,280 | 2,350 | 70 | 3.2 | 70 |
Detectives and Criminal Investigators | 570 | 590 | 20 | 3.2 | 20 |
Procurement Clerks | 320 | 330 | 10 | 3.2 | 10 |
Order Clerks | 3,220 | 3,320 | 100 | 3.1 | 100 |
Executive Secretaries and Executive Administrative Assistants | 2,550 | 2,630 | 80 | 3 | 40 |
Aircraft Mechanics and Service Technicians | 170 | 180 | 10 | 2.9 | 10 |
Electrical Power-Line Installers and Repairers | 480 | 490 | 10 | 2.9 | 20 |
Jewelers and Precious Stone and Metal Workers | 170 | 180 | 10 | 2.9 | |
Cleaners of Vehicles and Equipment | 680 | 700 | 20 | 2.9 | 20 |
Helpers–Electricians | 290 | 300 | 10 | 2.8 | 10 |
Dishwashers | 2,530 | 2,600 | 70 | 2.7 | 120 |
Music Directors and Composers | 200 | 200 | 10 | 2.6 | 10 |
Amusement and Recreation Attendants | 760 | 780 | 20 | 2.6 | 50 |
Information and Record Clerks, All Other | 800 | 820 | 20 | 2.6 | 20 |
Light Truck or Delivery Services Drivers | 3,850 | 3,950 | 100 | 2.6 | 90 |
Police and Sheriff’s Patrol Officers | 2,080 | 2,130 | 50 | 2.5 | 70 |
Ushers, Lobby Attendants, and Ticket Takers | 250 | 250 | 10 | 2.4 | 20 |
First-Line Supervisors of Retail Sales Workers | 9,080 | 9,300 | 220 | 2.4 | 230 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 590 | 600 | 10 | 2.4 | 10 |
Maintenance and Repair Workers, General | 5,150 | 5,270 | 120 | 2.4 | 110 |
Court, Municipal, and License Clerks | 1,040 | 1,060 | 20 | 2.3 | 30 |
Dispatchers, Except Police, Fire, and Ambulance | 850 | 860 | 20 | 2.3 | 20 |
Computer, Automated Teller, and Office Machine Repairers | 650 | 670 | 20 | 2.3 | 20 |
Packers and Packagers, Hand | 2,670 | 2,730 | 60 | 2.2 | 80 |
Environmental Scientists and Specialists, Including Health | 470 | 480 | 10 | 1.9 | 20 |
Middle School Teachers, Except Special and Career/Technical Education | 2,860 | 2,910 | 50 | 1.8 | 70 |
Sales Managers | 1,610 | 1,640 | 30 | 1.7 | 50 |
Education Administrators, Elementary and Secondary School | 1,360 | 1,380 | 20 | 1.7 | 40 |
Elementary School Teachers, Except Special Education | 6,210 | 6,320 | 110 | 1.7 | 150 |
Highway Maintenance Workers | 2,200 | 2,240 | 40 | 1.6 | 60 |
Financial Managers | 2,830 | 2,870 | 40 | 1.5 | 60 |
Electrical Engineers | 350 | 350 | 10 | 1.5 | 10 |
Library Technicians | 1,040 | 1,050 | 20 | 1.5 | 50 |
Advertising Sales Agents | 750 | 760 | 10 | 1.5 | 20 |
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 890 | 900 | 10 | 1.5 | 20 |
Driver/Sales Workers | 1,580 | 1,600 | 20 | 1.5 | 30 |
Clergy | 2,240 | 2,280 | 30 | 1.4 | 40 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 1,170 | 1,190 | 20 | 1.4 | 50 |
Automotive Service Technicians and Mechanics | 3,840 | 3,880 | 40 | 1.2 | 100 |
Water and Wastewater Treatment Plant and System Operators | 620 | 620 | 10 | 1.1 | 20 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 2,230 | 2,260 | 20 | 1 | 60 |
Tellers | 3,210 | 3,240 | 30 | 0.9 | 140 |
Laundry and Dry-Cleaning Workers | 960 | 970 | 10 | 0.7 | 20 |
Plumbers, Pipefitters, and Steamfitters | 2,110 | 2,120 | 10 | 0.6 | 60 |
Industrial Truck and Tractor Operators | 2,850 | 2,860 | 10 | 0.5 | 80 |
Logging Equipment Operators | 1,780 | 1,790 | 10 | 0.4 | 40 |
Painters, Construction and Maintenance | 2,470 | 2,450 | -10 | -0.5 | 50 |
Food Preparation Workers | 5,070 | 5,040 | -30 | -0.6 | 180 |
Legal Secretaries | 900 | 890 | -10 | -0.8 | 10 |
Mechanical Engineers | 850 | 840 | -10 | -1.1 | 30 |
Insurance Claims and Policy Processing Clerks | 1,350 | 1,330 | -20 | -1.1 | 40 |
Special Education Teachers, Secondary School | 770 | 760 | -10 | -1.3 | 20 |
First-Line Supervisors of Housekeeping and Janitorial Workers | 1,120 | 1,100 | -20 | -1.4 | 20 |
Industrial Production Managers | 620 | 610 | -10 | -1.5 | 10 |
Secondary School Teachers, Except Special and Career/Technical Education | 5,230 | 5,150 | -80 | -1.5 | 140 |
Correctional Officers and Jailers | 1,080 | 1,060 | -20 | -1.5 | 20 |
Postal Service Mail Carriers | 1,580 | 1,560 | -20 | -1.5 | 50 |
Automotive Body and Related Repairers | 660 | 650 | -10 | -1.5 | 20 |
