2010-2020 State Occupational Projections
Occupation | 2010 | 2020 | Change | Percent Change | Average Annual Openings |
Biomedical Engineers | 390 | 670 | 280 | 71.7 | 40 |
Home Health Aides | 11,570 | 18,420 | 6,850 | 59.3 | 830 |
Personal Care Aides | 9,530 | 14,680 | 5,160 | 54.1 | 590 |
Occupational Therapy Assistants | 490 | 740 | 240 | 49.6 | 30 |
Physical Therapist Aides | 1,460 | 2,110 | 650 | 44.6 | 90 |
Physical Therapist Assistants | 1,320 | 1,910 | 590 | 44.4 | 80 |
Diagnostic Medical Sonographers | 1,040 | 1,480 | 440 | 42.6 | 60 |
Interpreters and Translators | 860 | 1,220 | 360 | 41.9 | 60 |
Meeting, Convention, and Event Planners | 1,820 | 2,580 | 760 | 41.6 | 110 |
Veterinary Technologists and Technicians | 2,320 | 3,280 | 960 | 41.5 | 140 |
Transportation Security Screeners (Federal Only) | 620 | 880 | 260 | 41.4 | 30 |
Occupational Therapy Aides | 130 | 180 | 50 | 39.8 | 10 |
Statisticians | 3,170 | 4,370 | 1,200 | 38 | 310 |
Medical Secretaries | 10,040 | 13,740 | 3,710 | 36.9 | 510 |
Market Research Analysts and Marketing Specialists | 6,580 | 9,000 | 2,420 | 36.8 | 420 |
Software Developers, Systems Software | 14,020 | 19,040 | 5,010 | 35.7 | 650 |
Logisticians | 4,300 | 5,830 | 1,530 | 35.6 | 240 |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 750 | 1,020 | 270 | 35.6 | 50 |
Health Educators | 1,890 | 2,560 | 670 | 35.3 | 110 |
Helpers–Carpenters | 1,410 | 1,910 | 500 | 35.3 | 90 |
Physical Therapists | 4,220 | 5,670 | 1,450 | 34.5 | 190 |
Medical Scientists, Except Epidemiologists | 3,860 | 5,150 | 1,290 | 33.4 | 150 |
Health Diagnosing and Treating Practitioners, All Other | 6,190 | 8,250 | 2,060 | 33.2 | 320 |
Respiratory Therapists | 1,950 | 2,590 | 640 | 32.7 | 100 |
Microbiologists | 1,270 | 1,680 | 410 | 32.2 | 70 |
Healthcare Social Workers | 2,870 | 3,800 | 920 | 32.1 | 160 |
Financial Examiners | 530 | 690 | 170 | 31.8 | 30 |
Database Administrators | 3,260 | 4,290 | 1,030 | 31.6 | 160 |
Psychologists, All Other | 870 | 1,130 | 270 | 31 | 50 |
Training and Development Specialists | 5,100 | 6,660 | 1,560 | 30.6 | 240 |
Occupational Therapists | 2,510 | 3,270 | 760 | 30.5 | 120 |
Mental Health Counselors | 2,100 | 2,730 | 630 | 30.2 | 110 |
Food Servers, Nonrestaurant | 3,630 | 4,720 | 1,090 | 30.1 | 210 |
Mental Health and Substance Abuse Social Workers | 2,090 | 2,710 | 630 | 30 | 110 |
Cardiovascular Technologists and Technicians | 980 | 1,270 | 290 | 29.8 | 40 |
Dental Hygienists | 2,640 | 3,420 | 780 | 29.5 | 130 |
Emergency Medical Technicians and Paramedics | 4,740 | 6,120 | 1,380 | 29.1 | 230 |
Network and Computer Systems Administrators | 9,400 | 12,100 | 2,700 | 28.7 | 430 |
Biochemists and Biophysicists | 1,020 | 1,310 | 290 | 28.6 | 50 |
Veterinarians | 1,210 | 1,550 | 340 | 28.4 | 60 |
Mathematicians | 310 | 400 | 90 | 28.1 | 30 |
Radiologic Technologists and Technicians | 4,550 | 5,800 | 1,250 | 27.5 | 200 |
Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 1,500 | 1,900 | 410 | 27.4 | 80 |
Historians | 80 | 100 | 20 | 26.9 | 10 |
Biological Scientists, All Other | 3,490 | 4,420 | 940 | 26.8 | 170 |
Forensic Science Technicians | 360 | 460 | 100 | 26.8 | 30 |
Athletic Trainers | 310 | 390 | 80 | 26.6 | 20 |
Reinforcing Iron and Rebar Workers | 240 | 310 | 70 | 26.6 | 10 |
Software Developers, Applications | 11,760 | 14,880 | 3,120 | 26.5 | 430 |
Coaches and Scouts | 2,820 | 3,570 | 750 | 26.5 | 150 |
Registered Nurses | 49,340 | 62,420 | 13,090 | 26.5 | 2,200 |
Pest Control Workers | 1,200 | 1,510 | 320 | 26.4 | 90 |
Choreographers | 80 | 100 | 20 | 26.3 | 10 |
Glaziers | 1,360 | 1,710 | 350 | 26 | 90 |
Private Detectives and Investigators | 1,580 | 1,980 | 400 | 25.5 | 80 |
Physical Scientists, All Other | 1,860 | 2,330 | 470 | 25.4 | 110 |
Medical Assistants | 8,290 | 10,370 | 2,070 | 25 | 330 |
Nonfarm Animal Caretakers | 4,870 | 6,080 | 1,200 | 24.7 | 230 |
Rehabilitation Counselors | 3,300 | 4,110 | 810 | 24.6 | 150 |
Nursing Aides, Orderlies, and Attendants | 31,640 | 39,440 | 7,790 | 24.6 | 1,190 |
Clinical, Counseling, and School Psychologists | 3,340 | 4,160 | 820 | 24.5 | 190 |
Epidemiologists | 250 | 310 | 60 | 24.4 | 10 |
Management Analysts | 26,340 | 32,750 | 6,410 | 24.3 | 1,070 |
Physician Assistants | 2,450 | 3,030 | 590 | 24 | 110 |
Information Security Analysts, Web Developers, and Computer Network Architects | 10,980 | 13,590 | 2,610 | 23.8 | 420 |
Compliance Officers | 5,680 | 7,020 | 1,350 | 23.7 | 200 |
Air Traffic Controllers | 90 | 120 | 20 | 23.7 | 10 |
Cartographers and Photogrammetrists | 640 | 800 | 150 | 23.6 | 30 |
Social Scientists and Related Workers, All Other | 2,030 | 2,500 | 480 | 23.5 | 130 |
Landscaping and Groundskeeping Workers | 22,250 | 27,480 | 5,230 | 23.5 | 920 |
Dental Assistants | 5,010 | 6,180 | 1,170 | 23.4 | 220 |
Licensed Practical and Licensed Vocational Nurses | 11,880 | 14,660 | 2,770 | 23.3 | 590 |
Environmental Scientists and Specialists, Including Health | 2,200 | 2,700 | 500 | 22.7 | 120 |
Personal Financial Advisors | 4,200 | 5,150 | 950 | 22.6 | 140 |
Clergy | 350 | 430 | 80 | 22.6 | 10 |
Therapists, All Other | 530 | 650 | 120 | 22.6 | 20 |
Commercial Pilots | 140 | 170 | 30 | 22.6 | 10 |
Bus Drivers, School or Special Client | 7,910 | 9,690 | 1,780 | 22.5 | 330 |
Health Technologists and Technicians, All Other | 2,630 | 3,220 | 590 | 22.4 | 110 |
Anthropologists and Archeologists | 90 | 120 | 20 | 22.3 | 10 |
Social and Human Service Assistants | 6,450 | 7,880 | 1,430 | 22.3 | 280 |
Recreational Therapists | 520 | 640 | 120 | 22.3 | 30 |
Aircraft Mechanics and Service Technicians | 1,560 | 1,900 | 350 | 22.3 | 80 |
Speech-Language Pathologists | 2,740 | 3,350 | 610 | 22.2 | 110 |
Security and Fire Alarm Systems Installers | 1,430 | 1,750 | 320 | 22.2 | 70 |
Computer and Information Research Scientists | 2,980 | 3,630 | 660 | 22.1 | 120 |
Physicists | 1,320 | 1,610 | 290 | 22.1 | 70 |
Self-Enrichment Education Teachers | 4,280 | 5,220 | 940 | 21.9 | 160 |
Fitness Trainers and Aerobics Instructors | 7,610 | 9,270 | 1,660 | 21.9 | 290 |
Environmental Engineering Technicians | 340 | 410 | 70 | 21.8 | 10 |
Computer Systems Analysts | 13,570 | 16,520 | 2,950 | 21.7 | 550 |
Brickmasons and Blockmasons | 3,080 | 3,750 | 670 | 21.7 | 130 |
Cost Estimators | 4,440 | 5,390 | 960 | 21.6 | 180 |
Ship Engineers | 200 | 240 | 40 | 21.5 | 10 |
Tax Examiners and Collectors, and Revenue Agents | 670 | 810 | 140 | 21.3 | 30 |
Audiologists | 260 | 320 | 60 | 21.3 | 10 |
Business Operations Specialists, All Other | 25,450 | 30,830 | 5,380 | 21.1 | 1,030 |
Social and Community Service Managers | 1,840 | 2,230 | 390 | 21 | 80 |
Recreation Workers | 5,180 | 6,260 | 1,080 | 21 | 190 |
Substance Abuse and Behavioral Disorder Counselors | 1,950 | 2,350 | 400 | 20.8 | 80 |
Probation Officers and Correctional Treatment Specialists | 2,150 | 2,600 | 450 | 20.8 | 90 |
Chiropractors | 430 | 520 | 90 | 20.8 | 20 |
Residential Advisors | 3,380 | 4,090 | 710 | 20.8 | 200 |
Computer and Information Systems Managers | 9,790 | 11,820 | 2,030 | 20.7 | 350 |
Environmental Engineers | 1,050 | 1,270 | 220 | 20.7 | 50 |
Pharmacy Technicians | 6,340 | 7,660 | 1,310 | 20.7 | 240 |
Arbitrators, Mediators, and Conciliators | 110 | 130 | 20 | 20.6 | |
Detectives and Criminal Investigators | 1,120 | 1,350 | 230 | 20.6 | 50 |
Skincare Specialists | 760 | 910 | 160 | 20.6 | 30 |
Community and Social Service Specialists, All Other | 2,470 | 2,970 | 510 | 20.5 | 100 |
Budget Analysts | 2,160 | 2,600 | 440 | 20.4 | 90 |
Special Education Teachers, Preschool, Kindergarten, and Elementary School | 3,620 | 4,360 | 740 | 20.4 | 180 |
Geoscientists, Except Hydrologists and Geographers | 630 | 760 | 130 | 20.3 | 30 |
Environmental Science and Protection Technicians, Including Health | 490 | 590 | 100 | 20.2 | 30 |
Special Education Teachers, Middle School | 5,700 | 6,850 | 1,150 | 20.2 | 280 |
Cooks, Institution and Cafeteria | 4,580 | 5,500 | 920 | 20.2 | 190 |
Medical and Health Services Managers | 8,720 | 10,470 | 1,750 | 20.1 | 390 |
Computer Hardware Engineers | 3,550 | 4,260 | 710 | 20.1 | 160 |
Technical Writers | 2,190 | 2,630 | 440 | 20 | 90 |
Gaming Dealers | 280 | 340 | 60 | 20 | 20 |
Human Resources, Training, and Labor Relations Specialists, All Other | 10,910 | 13,080 | 2,170 | 19.9 | 400 |
Religious Workers, All Other | 310 | 370 | 60 | 19.9 | 10 |
Instructional Coordinators | 3,460 | 4,150 | 690 | 19.9 | 150 |
Optometrists | 580 | 700 | 120 | 19.8 | 30 |
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 2,730 | 3,270 | 540 | 19.8 | 110 |
Public Relations Specialists | 2,930 | 3,500 | 580 | 19.7 | 140 |
Physicans and Surgeons | 17,260 | 20,650 | 3,390 | 19.7 | 680 |
Stonemasons | 750 | 900 | 150 | 19.7 | 30 |
Aircraft Cargo Handling Supervisors | 120 | 150 | 20 | 19.7 | |
Radiation Therapists | 220 | 260 | 40 | 19.6 | 10 |
Medical Records and Health Information Technicians | 3,080 | 3,680 | 600 | 19.6 | 120 |
Captains, Mates, and Pilots of Water Vessels | 890 | 1,070 | 180 | 19.6 | 50 |
Refuse and Recyclable Material Collectors | 2,350 | 2,810 | 460 | 19.5 | 120 |
Nuclear Technicians | 110 | 130 | 20 | 19.4 | 10 |
Directors, Religious Activities and Education | 290 | 340 | 60 | 19.3 | 10 |
Nuclear Medicine Technologists | 800 | 960 | 150 | 19.2 | 30 |
Healthcare Practitioners and Technical Workers, All Other | 2,030 | 2,420 | 390 | 19.2 | 110 |
Surgical Technologists | 1,880 | 2,240 | 360 | 19.1 | 70 |
Cargo and Freight Agents | 1,070 | 1,270 | 200 | 19 | 50 |
Construction and Building Inspectors | 2,600 | 3,100 | 490 | 19 | 130 |
Training and Development Managers | 860 | 1,020 | 160 | 18.9 | 40 |
Surveyors | 1,090 | 1,290 | 210 | 18.9 | 40 |
Counselors, All Other | 240 | 290 | 50 | 18.9 | 10 |
Dentists, All Other Specialists | 210 | 250 | 40 | 18.9 | 10 |
Bus Drivers, Transit and Intercity | 2,850 | 3,390 | 540 | 18.8 | 110 |
Education Administrators, Postsecondary | 2,250 | 2,670 | 420 | 18.7 | 110 |
Court Reporters | 2,990 | 3,550 | 560 | 18.7 | 100 |
Social Workers, All Other | 1,040 | 1,230 | 190 | 18.6 | 40 |
Medical Equipment Repairers | 920 | 1,090 | 170 | 18.6 | 40 |
Natural Sciences Managers | 2,190 | 2,600 | 410 | 18.5 | 170 |
Financial Analysts | 5,480 | 6,490 | 1,010 | 18.5 | 220 |
Entertainment Attendants and Related Workers, All Other | 170 | 200 | 30 | 18.5 | 10 |
Security Guards | 26,500 | 31,380 | 4,880 | 18.4 | 910 |
Receptionists and Information Clerks | 21,050 | 24,920 | 3,870 | 18.4 | 1,020 |
Healthcare Support Workers, All Other | 4,140 | 4,900 | 760 | 18.3 | 140 |
Economists | 390 | 460 | 70 | 18.2 | 20 |
Education Administrators, All Other | 940 | 1,120 | 170 | 18.1 | 40 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 7,100 | 8,390 | 1,290 | 18.1 | 260 |
Chemists | 3,140 | 3,710 | 570 | 18 | 160 |
Engineering Technicians, Except Drafters, All Other | 2,960 | 3,490 | 530 | 17.9 | 110 |
Educational, Guidance, School, and Vocational Counselors | 5,610 | 6,610 | 1,000 | 17.8 | 220 |
Psychiatric Aides | 950 | 1,120 | 170 | 17.8 | 30 |
Civil Engineers | 6,600 | 7,770 | 1,170 | 17.7 | 250 |
Dietetic Technicians | 1,110 | 1,300 | 200 | 17.7 | 40 |
Funeral Service Managers, Directors, Morticians, and Undertakers | 540 | 640 | 100 | 17.7 | 20 |
Baggage Porters and Bellhops | 490 | 580 | 90 | 17.7 | 20 |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 4,830 | 5,680 | 850 | 17.6 | 160 |
Sailors and Marine Oilers | 660 | 780 | 120 | 17.6 | 40 |
Postsecondary Teachers | 27,560 | 32,370 | 4,810 | 17.5 | 920 |
Curators | 190 | 220 | 30 | 17.4 | 10 |
Medical Equipment Preparers | 510 | 600 | 90 | 17.4 | 20 |
Taxi Drivers and Chauffeurs | 5,250 | 6,160 | 910 | 17.3 | 160 |
Transportation Inspectors | 560 | 660 | 100 | 17.3 | 20 |
Combined Food Preparation and Serving Workers, Including Fast Food | 41,520 | 48,670 | 7,150 | 17.2 | 1,870 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 350 | 410 | 60 | 17.2 | 20 |
Survey Researchers | 950 | 1,110 | 160 | 17.1 | 40 |
Middle School Teachers, Except Special and Career/Technical Education | 14,880 | 17,380 | 2,500 | 16.8 | 580 |
Pharmacists | 5,450 | 6,370 | 920 | 16.8 | 230 |
Pipelayers | 1,060 | 1,240 | 180 | 16.8 | 50 |
Tapers | 280 | 330 | 50 | 16.7 | 10 |
Operations Research Analysts | 2,380 | 2,780 | 400 | 16.6 | 120 |
Paralegals and Legal Assistants | 5,920 | 6,910 | 980 | 16.6 | 180 |
Multimedia Artists and Animators | 1,180 | 1,380 | 200 | 16.6 | 50 |
Atmospheric and Space Scientists | 440 | 510 | 70 | 16.5 | 10 |
Kindergarten Teachers, Except Special Education | 3,530 | 4,120 | 580 | 16.5 | 150 |
Automotive and Watercraft Service Attendants | 2,040 | 2,370 | 340 | 16.5 | 100 |
Credit Analysts | 1,060 | 1,230 | 170 | 16.4 | 40 |
Child, Family, and School Social Workers | 4,930 | 5,740 | 810 | 16.3 | 200 |
Dietitians and Nutritionists | 1,420 | 1,650 | 230 | 16.3 | 70 |
Manicurists and Pedicurists | 2,650 | 3,080 | 430 | 16.3 | 90 |
Cement Masons and Concrete Finishers | 2,540 | 2,950 | 410 | 16.2 | 80 |
Engineers, All Other | 4,840 | 5,620 | 780 | 16.1 | 190 |
Urban and Regional Planners | 1,170 | 1,360 | 190 | 16 | 50 |
Industrial Machinery Mechanics | 2,880 | 3,340 | 460 | 16 | 100 |
Billing and Posting Clerks | 7,820 | 9,060 | 1,240 | 15.9 | 260 |
Public Relations and Fundraising Managers | 1,070 | 1,240 | 170 | 15.8 | 50 |
Conservation Scientists | 480 | 560 | 80 | 15.8 | 10 |
Transportation Attendants, Except Flight Attendants | 250 | 290 | 40 | 15.7 | 10 |
Soil and Plant Scientists | 180 | 210 | 30 | 15.6 | 10 |
Entertainers and Performers, Sports and Related Workers, All Other | 370 | 430 | 60 | 15.6 | 20 |
Animal Control Workers | 180 | 210 | 30 | 15.6 | 10 |
Precision Instrument and Equipment Repairers, All Other | 90 | 100 | 10 | 15.6 | |
Biological Technicians | 3,710 | 4,290 | 580 | 15.5 | 180 |
Podiatrists | 500 | 570 | 80 | 15.5 | 20 |
Animal Scientists | 120 | 140 | 20 | 15.4 | 10 |
Film and Video Editors | 330 | 380 | 50 | 15.4 | 10 |
Human Resources Managers | 1,770 | 2,040 | 270 | 15.3 | 70 |
Childcare Workers | 15,060 | 17,360 | 2,300 | 15.3 | 700 |
Education Administrators, Preschool and Childcare Center/Program | 1,350 | 1,550 | 210 | 15.2 | 60 |
Protective Service Workers, All Other | 970 | 1,120 | 150 | 15.2 | 80 |
Hazardous Materials Removal Workers | 810 | 930 | 120 | 15.2 | 30 |
Preschool Teachers, Except Special Education | 7,520 | 8,650 | 1,140 | 15.1 | 310 |
Insulation Workers, Mechanical | 360 | 420 | 60 | 15.1 | 20 |
Marine Engineers and Naval Architects | 340 | 390 | 50 | 15 | 10 |
Massage Therapists | 3,470 | 3,990 | 520 | 15 | 110 |
Cooks, Restaurant | 11,810 | 13,570 | 1,760 | 14.9 | 430 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 820 | 950 | 120 | 14.8 | 30 |
Zoologists and Wildlife Biologists | 220 | 250 | 30 | 14.7 | 10 |
Interviewers, Except Eligibility and Loan | 3,120 | 3,580 | 460 | 14.7 | 110 |
Purchasing Managers | 1,690 | 1,940 | 250 | 14.6 | 80 |
Architects, Except Landscape and Naval | 2,600 | 2,980 | 380 | 14.6 | 90 |
Artists and Related Workers, All Other | 850 | 970 | 120 | 14.5 | 30 |
Medical and Clinical Laboratory Technologists | 4,450 | 5,090 | 640 | 14.4 | 150 |
Sales and Related Workers, All Other | 2,910 | 3,330 | 420 | 14.4 | 120 |
Outdoor Power Equipment and Other Small Engine Mechanics | 470 | 540 | 70 | 14.4 | 20 |
Geological and Petroleum Technicians | 40 | 40 | 10 | 14.3 | |
Hairdressers, Hairstylists, and Cosmetologists | 16,580 | 18,950 | 2,380 | 14.3 | 550 |
Producers and Directors | 1,690 | 1,930 | 240 | 14.2 | 70 |
Opticians, Dispensing | 1,720 | 1,970 | 250 | 14.2 | 60 |
Operating Engineers and Other Construction Equipment Operators | 6,270 | 7,160 | 890 | 14.2 | 230 |
Pharmacy Aides | 670 | 760 | 90 | 14.1 | 20 |
Library Assistants, Clerical | 2,430 | 2,780 | 340 | 14.1 | 140 |
Agricultural Inspectors | 180 | 200 | 30 | 14.1 | 10 |
Dentists, General | 3,620 | 4,130 | 510 | 14 | 160 |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 1,010 | 1,160 | 140 | 14 | 30 |
Occupational Health and Safety Specialists | 1,050 | 1,190 | 150 | 13.9 | 50 |
Education, Training, and Library Workers, All Other | 3,750 | 4,270 | 520 | 13.8 | 140 |
Loan Officers | 5,950 | 6,760 | 820 | 13.7 | 230 |
Computer Occupations, All Other | 13,900 | 15,790 | 1,900 | 13.6 | 450 |
Teacher Assistants | 18,900 | 21,480 | 2,580 | 13.6 | 680 |
Occupational Health and Safety Technicians | 330 | 380 | 50 | 13.6 | 20 |
Water and Wastewater Treatment Plant and System Operators | 1,380 | 1,560 | 190 | 13.6 | 60 |
Nuclear Engineers | 360 | 410 | 50 | 13.5 | 10 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 2,900 | 3,290 | 390 | 13.5 | 90 |
Ophthalmic Laboratory Technicians | 500 | 560 | 70 | 13.5 | 20 |
Material Moving Workers, All Other | 850 | 970 | 120 | 13.5 | 20 |
Police, Fire, and Ambulance Dispatchers | 1,520 | 1,720 | 200 | 13.4 | 50 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 540 | 610 | 70 | 13.3 | 20 |
Firefighters | 3,100 | 3,520 | 410 | 13.3 | 130 |
Meat, Poultry, and Fish Cutters and Trimmers | 830 | 940 | 110 | 13.3 | 40 |
Teachers and Instructors, All Other | 18,950 | 21,450 | 2,500 | 13.2 | 540 |
Personal Care and Service Workers, All Other | 2,840 | 3,220 | 380 | 13.2 | 100 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 2,920 | 3,310 | 390 | 13.2 | 90 |
Marketing Managers | 3,260 | 3,680 | 420 | 13 | 140 |
Managers, All Other | 23,510 | 26,560 | 3,050 | 13 | 830 |
Food Preparation Workers | 13,550 | 15,310 | 1,760 | 13 | 660 |
Eligibility Interviewers, Government Programs | 1,350 | 1,520 | 170 | 12.9 | 50 |
Dispatchers, Except Police, Fire, and Ambulance | 3,360 | 3,790 | 430 | 12.9 | 110 |
Electrical Power-Line Installers and Repairers | 1,920 | 2,160 | 250 | 12.9 | 90 |
Mechanical Engineers | 4,800 | 5,420 | 620 | 12.8 | 220 |
Materials Scientists | 190 | 210 | 20 | 12.8 | 10 |
Museum Technicians and Conservators | 670 | 760 | 90 | 12.7 | 30 |
Medical and Clinical Laboratory Technicians | 3,490 | 3,940 | 440 | 12.7 | 110 |
Police and Sheriff’s Patrol Officers | 14,700 | 16,560 | 1,860 | 12.7 | 620 |
Amusement and Recreation Attendants | 6,030 | 6,780 | 760 | 12.6 | 420 |
Information and Record Clerks, All Other | 5,980 | 6,740 | 750 | 12.6 | 240 |
First-Line Supervisors of Fire Fighting and Prevention Workers | 1,380 | 1,560 | 170 | 12.5 | 80 |
Human Resources Assistants, Except Payroll and Timekeeping | 3,360 | 3,770 | 420 | 12.5 | 140 |
Electronics Engineers, Except Computer | 4,750 | 5,340 | 590 | 12.4 | 170 |
Graphic Designers | 5,160 | 5,800 | 640 | 12.4 | 220 |
Total, All Occupations | 2,671,660 | 2,999,640 | 327,980 | 12.3 | 97,190 |
Communications Equipment Operators, All Other | 60 | 60 | 10 | 12.3 | |
Office Clerks, General | 58,600 | 65,800 | 7,200 | 12.3 | 1,760 |
Office and Administrative Support Workers, All Other | 7,400 | 8,310 | 910 | 12.3 | 250 |
Earth Drillers, Except Oil and Gas | 70 | 80 | 10 | 12.3 | |
Actuaries | 320 | 360 | 40 | 12.2 | 20 |
Marriage and Family Therapists | 1,400 | 1,570 | 170 | 12.1 | 50 |
Administrative Services Managers | 8,840 | 9,900 | 1,060 | 12 | 320 |
Statistical Assistants | 350 | 390 | 40 | 12 | 10 |
First-Line Supervisors of Food Preparation and Serving Workers | 13,870 | 15,520 | 1,650 | 11.9 | 460 |
First-Line Supervisors of Protective Service Workers, All Other | 1,040 | 1,160 | 120 | 11.8 | 50 |
First-Line Supervisors of Personal Service Workers | 3,670 | 4,100 | 430 | 11.8 | 130 |
Helpers–Electricians | 2,220 | 2,480 | 260 | 11.8 | 90 |
Accountants and Auditors | 25,060 | 27,980 | 2,920 | 11.7 | 830 |
Chemical Engineers | 690 | 780 | 80 | 11.7 | 30 |
Library Technicians | 2,410 | 2,690 | 280 | 11.7 | 130 |
Concierges | 300 | 330 | 40 | 11.7 | 10 |
Credit Counselors | 580 | 650 | 70 | 11.6 | 20 |
Athletes and Sports Competitors | 530 | 600 | 60 | 11.6 | 20 |
Paving, Surfacing, and Tamping Equipment Operators | 1,560 | 1,740 | 180 | 11.6 | 50 |
Waiters and Waitresses | 44,440 | 49,550 | 5,110 | 11.5 | 2,730 |
Grounds Maintenance Workers, All Other | 480 | 540 | 60 | 11.5 | 10 |
Sales Representatives, Services, All Other | 11,440 | 12,750 | 1,310 | 11.5 | 470 |
Boilermakers | 150 | 170 | 20 | 11.5 | 10 |
Mobile Heavy Equipment Mechanics, Except Engines | 2,000 | 2,230 | 230 | 11.5 | 80 |
Stationary Engineers and Boiler Operators | 700 | 780 | 80 | 11.5 | 20 |
Bailiffs | 370 | 410 | 40 | 11.4 | 10 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 1,820 | 2,020 | 210 | 11.3 | 140 |
Legal Support Workers, All Other | 1,940 | 2,160 | 220 | 11.2 | 50 |
Set and Exhibit Designers | 360 | 400 | 40 | 11.2 | 20 |
Securities, Commodities, and Financial Services Sales Agents | 4,520 | 5,030 | 510 | 11.2 | 180 |
Plant and System Operators, All Other | 220 | 250 | 30 | 11.2 | 10 |
Butchers and Meat Cutters | 2,060 | 2,290 | 230 | 11.1 | 80 |
Life, Physical, and Social Science Technicians, All Other | 2,130 | 2,370 | 230 | 11 | 110 |
Bartenders | 9,850 | 10,940 | 1,090 | 11 | 450 |
Gaming and Sports Book Writers and Runners | 170 | 190 | 20 | 10.9 | 10 |
First-Line Supervisors of Office and Administrative Support Workers | 27,210 | 30,180 | 2,970 | 10.9 | 1,030 |
Customer Service Representatives | 39,570 | 43,900 | 4,330 | 10.9 | 1,560 |
Computer Programmers | 7,210 | 7,990 | 780 | 10.8 | 250 |
Media and Communication Workers, All Other | 840 | 930 | 90 | 10.8 | 30 |
Hotel, Motel, and Resort Desk Clerks | 3,120 | 3,460 | 340 | 10.8 | 160 |
First-Line Supervisors of Construction Trades and Extraction Workers | 14,270 | 15,800 | 1,530 | 10.8 | 480 |
Surveying and Mapping Technicians | 980 | 1,080 | 100 | 10.7 | 30 |
Media and Communication Equipment Workers, All Other | 950 | 1,050 | 100 | 10.7 | 30 |
Plumbers, Pipefitters, and Steamfitters | 11,310 | 12,530 | 1,210 | 10.7 | 450 |
Landscape Architects | 1,120 | 1,240 | 120 | 10.6 | 40 |
Payroll and Timekeeping Clerks | 2,550 | 2,810 | 270 | 10.5 | 80 |
Broadcast Technicians | 530 | 590 | 60 | 10.4 | 20 |
Ushers, Lobby Attendants, and Ticket Takers | 1,500 | 1,650 | 160 | 10.4 | 100 |
Court, Municipal, and License Clerks | 980 | 1,080 | 100 | 10.4 | 40 |
Locksmiths and Safe Repairers | 390 | 430 | 40 | 10.4 | 10 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 180 | 190 | 20 | 10.3 | 10 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 41,540 | 45,810 | 4,270 | 10.3 | 1,210 |
Textile, Apparel, and Furnishings Workers, All Other | 190 | 200 | 20 | 10.3 | |
Archivists | 250 | 270 | 30 | 10.2 | 10 |
Librarians | 3,640 | 4,010 | 370 | 10.2 | 130 |
Demonstrators and Product Promoters | 1,090 | 1,210 | 110 | 10.2 | 40 |
Electricians | 14,480 | 15,950 | 1,480 | 10.2 | 540 |
Architectural and Engineering Managers | 4,370 | 4,810 | 440 | 10.1 | 130 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 5,160 | 5,680 | 520 | 10.1 | 170 |
Civil Engineering Technicians | 1,770 | 1,940 | 180 | 10 | 50 |
Installation, Maintenance, and Repair Workers, All Other | 3,800 | 4,170 | 380 | 10 | 110 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 6,740 | 7,410 | 670 | 9.9 | 250 |
Highway Maintenance Workers | 1,790 | 1,970 | 180 | 9.8 | 70 |
Maintenance Workers, Machinery | 1,460 | 1,610 | 140 | 9.8 | 40 |
Education Administrators, Elementary and Secondary School | 5,440 | 5,970 | 530 | 9.7 | 210 |
Lawyers | 13,990 | 15,350 | 1,360 | 9.7 | 400 |
Graders and Sorters, Agricultural Products | 130 | 150 | 10 | 9.7 | |
Advertising and Promotions Managers | 710 | 780 | 70 | 9.6 | 30 |
Bookkeeping, Accounting, and Auditing Clerks | 27,440 | 30,060 | 2,620 | 9.6 | 560 |
Executive Secretaries and Executive Administrative Assistants | 20,680 | 22,670 | 1,990 | 9.6 | 480 |
Life Scientists, All Other | 670 | 730 | 60 | 9.5 | 10 |
Laborers and Freight, Stock, and Material Movers, Hand | 32,060 | 35,110 | 3,050 | 9.5 | 1,330 |
Financial Specialists, All Other | 5,540 | 6,060 | 520 | 9.4 | 170 |
Travel Agents | 1,200 | 1,310 | 110 | 9.4 | 20 |
Transportation Workers, All Other | 720 | 790 | 70 | 9.4 | 30 |
Forest and Conservation Technicians | 230 | 250 | 20 | 9.3 | 10 |
