2010-2020 State Occupational Projections
Occupation | 2010 | 2020 | Change | Percent Change | Average Annual Openings |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 210 | 370 | 150 | 71.5 | 20 |
Veterinary Technologists and Technicians | 1,850 | 3,130 | 1,280 | 69.1 | 160 |
Biomedical Engineers | 870 | 1,430 | 570 | 65.6 | 80 |
Reinforcing Iron and Rebar Workers | 300 | 490 | 190 | 62.3 | 30 |
Personal Care Aides | 44,320 | 71,900 | 27,580 | 62.2 | 3,110 |
Helpers–Carpenters | 740 | 1,180 | 440 | 60.4 | 60 |
Home Health Aides | 38,400 | 58,990 | 20,590 | 53.6 | 2,550 |
Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 330 | 500 | 170 | 52 | 30 |
Marriage and Family Therapists | 890 | 1,330 | 450 | 50.3 | 60 |
Veterinarians | 1,440 | 2,130 | 690 | 47.7 | 100 |
Brickmasons and Blockmasons | 1,550 | 2,280 | 730 | 47.3 | 110 |
Insulation Workers, Mechanical | 670 | 970 | 310 | 45.9 | 60 |
Glaziers | 480 | 700 | 220 | 45.2 | 40 |
Industrial-Organizational Psychologists | 110 | 160 | 50 | 43.2 | 10 |
Plumbers, Pipefitters, and Steamfitters | 6,810 | 9,630 | 2,820 | 41.3 | 480 |
Plasterers and Stucco Masons | 340 | 470 | 140 | 40.7 | 20 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2,120 | 2,960 | 840 | 39.5 | 120 |
Security and Fire Alarm Systems Installers | 640 | 890 | 250 | 38.6 | 40 |
Cement Masons and Concrete Finishers | 3,000 | 4,100 | 1,100 | 36.6 | 160 |
Cost Estimators | 3,700 | 5,030 | 1,330 | 35.9 | 200 |
Biochemists and Biophysicists | 350 | 470 | 120 | 35.9 | 20 |
Electricians | 9,910 | 13,450 | 3,540 | 35.7 | 620 |
Diagnostic Medical Sonographers | 1,250 | 1,690 | 440 | 35.2 | 60 |
Pipelayers | 1,100 | 1,480 | 380 | 34.9 | 70 |
Psychiatric Technicians | 50 | 60 | 20 | 34.8 | |
Interpreters and Translators | 1,390 | 1,870 | 480 | 34.6 | 90 |
Helpers, Construction Trades, All Other | 360 | 490 | 130 | 34.6 | 20 |
Physical Therapist Assistants | 950 | 1,280 | 330 | 34.5 | 50 |
Mental Health Counselors | 2,040 | 2,740 | 700 | 34 | 110 |
Helpers–Electricians | 190 | 250 | 60 | 33.5 | 10 |
Physical Therapists | 3,530 | 4,690 | 1,160 | 33 | 160 |
Meeting, Convention, and Event Planners | 1,510 | 2,010 | 500 | 32.9 | 80 |
Market Research Analysts and Marketing Specialists | 8,070 | 10,710 | 2,640 | 32.7 | 480 |
Pile-Driver Operators | 50 | 70 | 20 | 32.7 | |
Emergency Medical Technicians and Paramedics | 4,430 | 5,860 | 1,440 | 32.4 | 230 |
Paving, Surfacing, and Tamping Equipment Operators | 970 | 1,280 | 310 | 32.3 | 50 |
Sheet Metal Workers | 2,570 | 3,400 | 830 | 32.3 | 130 |
Medical Secretaries | 7,660 | 10,110 | 2,450 | 32 | 350 |
Physician Assistants | 1,350 | 1,770 | 430 | 31.7 | 70 |
Telecommunications Line Installers and Repairers | 1,470 | 1,940 | 470 | 31.6 | 70 |
Nonfarm Animal Caretakers | 2,320 | 3,050 | 730 | 31.4 | 130 |
Optometrists | 790 | 1,030 | 240 | 30.9 | 50 |
Actuaries | 570 | 740 | 170 | 30.8 | 50 |
Financial Examiners | 860 | 1,130 | 270 | 30.7 | 40 |
Refuse and Recyclable Material Collectors | 2,310 | 3,020 | 710 | 30.5 | 140 |
Occupational Therapy Assistants | 630 | 820 | 190 | 30.4 | 30 |
Sawing Machine Setters, Operators, and Tenders, Wood | 860 | 1,120 | 260 | 30 | 50 |
Refractory Materials Repairers, Except Brickmasons | 70 | 100 | 20 | 29.7 | |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 3,280 | 4,260 | 970 | 29.7 | 160 |
Medical Scientists, Except Epidemiologists | 1,990 | 2,580 | 590 | 29.6 | 70 |
Mechanical Door Repairers | 720 | 930 | 210 | 29.2 | 30 |
Chiropractors | 1,410 | 1,820 | 410 | 29.1 | 70 |
Tile and Marble Setters | 880 | 1,130 | 250 | 29 | 40 |
Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 80 | 100 | 20 | 29 | |
Cardiovascular Technologists and Technicians | 940 | 1,210 | 270 | 28.9 | 40 |
Mental Health and Substance Abuse Social Workers | 2,300 | 2,960 | 660 | 28.7 | 120 |
Pest Control Workers | 310 | 400 | 90 | 28.6 | 20 |
Tapers | 610 | 780 | 170 | 28.4 | 30 |
Medical Assistants | 7,020 | 8,990 | 1,980 | 28.2 | 310 |
Travel Guides | 40 | 50 | 10 | 28.2 | |
Metal-Refining Furnace Operators and Tenders | 220 | 290 | 60 | 28.1 | 10 |
Radiologic Technologists and Technicians | 4,430 | 5,670 | 1,240 | 28 | 190 |
Physicans and Surgeons | 12,160 | 15,550 | 3,390 | 27.9 | 580 |
Medical Equipment Repairers | 1,370 | 1,750 | 380 | 27.9 | 80 |
Therapists, All Other | 370 | 480 | 100 | 27.3 | 20 |
Operating Engineers and Other Construction Equipment Operators | 7,580 | 9,650 | 2,070 | 27.3 | 380 |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 1,790 | 2,270 | 480 | 27 | 60 |
Athletic Trainers | 190 | 250 | 50 | 26.9 | 10 |
Logisticians | 1,650 | 2,090 | 440 | 26.7 | 80 |
First-Line Supervisors of Construction Trades and Extraction Workers | 8,560 | 10,840 | 2,290 | 26.7 | 430 |
Nuclear Medicine Technologists | 300 | 380 | 80 | 26.6 | 10 |
Self-Enrichment Education Teachers | 5,780 | 7,310 | 1,530 | 26.4 | 240 |
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 3,420 | 4,320 | 900 | 26.4 | 160 |
Roofers | 1,860 | 2,350 | 490 | 26.3 | 90 |
Survey Researchers | 180 | 220 | 50 | 26 | 10 |
Substance Abuse and Behavioral Disorder Counselors | 1,970 | 2,480 | 510 | 25.8 | 90 |
Occupational Therapists | 1,960 | 2,470 | 500 | 25.7 | 90 |
Health Technologists and Technicians, All Other | 1,430 | 1,790 | 370 | 25.6 | 70 |
Massage Therapists | 3,430 | 4,300 | 880 | 25.6 | 140 |
Construction and Related Workers, All Other | 390 | 490 | 100 | 25.6 | 20 |
Drywall and Ceiling Tile Installers | 1,290 | 1,620 | 330 | 25.3 | 70 |
Pharmacy Technicians | 6,960 | 8,690 | 1,740 | 25 | 300 |
Dental Hygienists | 4,140 | 5,170 | 1,030 | 24.9 | 190 |
Healthcare Support Workers, All Other | 4,530 | 5,660 | 1,130 | 24.9 | 180 |
Locksmiths and Safe Repairers | 170 | 210 | 40 | 24.9 | 10 |
Respiratory Therapists | 1,560 | 1,940 | 390 | 24.8 | 70 |
Health Diagnosing and Treating Practitioners, All Other | 550 | 690 | 140 | 24.7 | 20 |
Excavating and Loading Machine and Dragline Operators | 810 | 1,010 | 200 | 24.7 | 40 |
Childcare Workers | 27,660 | 34,450 | 6,800 | 24.6 | 1,550 |
Veterinary Assistants and Laboratory Animal Caretakers | 910 | 1,130 | 220 | 24.4 | 40 |
Clinical, Counseling, and School Psychologists | 3,450 | 4,290 | 840 | 24.2 | 190 |
Carpenters | 18,510 | 22,960 | 4,450 | 24.1 | 840 |
Automotive and Watercraft Service Attendants | 1,570 | 1,950 | 380 | 24.1 | 90 |
Personal Financial Advisors | 4,260 | 5,280 | 1,020 | 24 | 150 |
Elevator Installers and Repairers | 240 | 300 | 60 | 23.8 | 10 |
Residential Advisors | 460 | 560 | 110 | 23.7 | 30 |
Industrial Machinery Mechanics | 6,450 | 7,980 | 1,530 | 23.7 | 280 |
Structural Metal Fabricators and Fitters | 680 | 840 | 160 | 23.6 | 30 |
Choreographers | 90 | 110 | 20 | 23.5 | 10 |
Cargo and Freight Agents | 1,130 | 1,400 | 270 | 23.5 | 50 |
Radiation Therapists | 250 | 310 | 60 | 23.4 | 10 |
Painters, Construction and Maintenance | 5,810 | 7,160 | 1,350 | 23.3 | 260 |
Medical Equipment Preparers | 1,750 | 2,150 | 400 | 23.1 | 70 |
Automotive Glass Installers and Repairers | 340 | 420 | 80 | 23.1 | 20 |
Training and Development Specialists | 4,470 | 5,480 | 1,020 | 22.8 | 180 |
Healthcare Social Workers | 2,240 | 2,740 | 510 | 22.8 | 100 |
Floor Sanders and Finishers | 750 | 920 | 170 | 22.8 | 30 |
Opticians, Dispensing | 1,370 | 1,680 | 310 | 22.7 | 60 |
Heavy and Tractor-Trailer Truck Drivers | 34,280 | 42,060 | 7,770 | 22.7 | 1,460 |
Licensed Practical and Licensed Vocational Nurses | 19,260 | 23,620 | 4,360 | 22.6 | 950 |
Geographers | 40 | 50 | 10 | 22.5 | |
Orthotists and Prosthetists | 220 | 270 | 50 | 22.5 | 10 |
Construction Managers | 4,740 | 5,780 | 1,050 | 22.1 | 140 |
Skincare Specialists | 750 | 920 | 170 | 22.1 | 30 |
Physicists | 150 | 180 | 30 | 22 | 10 |
Registered Nurses | 57,080 | 69,660 | 12,580 | 22 | 2,290 |
Social and Human Service Assistants | 18,230 | 22,200 | 3,970 | 21.8 | 790 |
Medical Records and Health Information Technicians | 3,970 | 4,840 | 870 | 21.8 | 170 |
Insurance Sales Agents | 7,740 | 9,430 | 1,690 | 21.8 | 350 |
Pourers and Casters, Metal | 260 | 310 | 60 | 21.7 | 10 |
Database Administrators | 2,110 | 2,560 | 460 | 21.6 | 80 |
Interviewers, Except Eligibility and Loan | 3,330 | 4,050 | 720 | 21.6 | 140 |
Pharmacists | 5,710 | 6,930 | 1,220 | 21.3 | 270 |
Medical and Health Services Managers | 6,280 | 7,620 | 1,330 | 21.2 | 290 |
Social and Community Service Managers | 2,720 | 3,290 | 580 | 21.2 | 120 |
Surgical Technologists | 1,740 | 2,110 | 370 | 21.1 | 70 |
Avionics Technicians | 150 | 180 | 30 | 20.5 | 10 |
Medical and Clinical Laboratory Technologists | 3,960 | 4,770 | 810 | 20.4 | 160 |
Medical and Clinical Laboratory Technicians | 3,010 | 3,630 | 620 | 20.4 | 120 |
Cabinetmakers and Bench Carpenters | 2,690 | 3,240 | 550 | 20.4 | 120 |
Counselors, All Other | 450 | 550 | 90 | 20.3 | 20 |
Craft Artists | 130 | 160 | 30 | 20.2 | 10 |
Food Servers, Nonrestaurant | 6,890 | 8,270 | 1,380 | 20.1 | 330 |
Coin, Vending, and Amusement Machine Servicers and Repairers | 840 | 1,010 | 170 | 20.1 | 30 |
Statisticians | 480 | 580 | 100 | 20 | 40 |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 2,510 | 3,010 | 500 | 19.9 | 90 |
Psychologists, All Other | 240 | 290 | 50 | 19.8 | 10 |
Foundry Mold and Coremakers | 130 | 150 | 30 | 19.7 | |
Architects, Except Landscape and Naval | 1,590 | 1,890 | 310 | 19.4 | 60 |
Landscaping and Groundskeeping Workers | 17,000 | 20,280 | 3,280 | 19.3 | 630 |
Health Educators | 800 | 950 | 150 | 19.2 | 30 |
Dietitians and Nutritionists | 1,000 | 1,190 | 190 | 19.1 | 50 |
Respiratory Therapy Technicians | 70 | 80 | 10 | 19.1 | |
Dental Assistants | 5,280 | 6,280 | 1,010 | 19.1 | 210 |
Cooks, Institution and Cafeteria | 8,400 | 9,990 | 1,590 | 18.9 | 340 |
Receptionists and Information Clerks | 20,470 | 24,340 | 3,870 | 18.9 | 1,010 |
Helpers–Extraction Workers | 110 | 130 | 20 | 18.9 | |
Curators | 250 | 290 | 50 | 18.8 | 10 |
Construction Laborers | 10,420 | 12,380 | 1,960 | 18.8 | 280 |
Psychiatric Aides | 120 | 150 | 20 | 18.7 | |
Human Resources, Training, and Labor Relations Specialists, All Other | 9,200 | 10,900 | 1,700 | 18.5 | 330 |
Network and Computer Systems Administrators | 9,650 | 11,440 | 1,790 | 18.5 | 340 |
Life Scientists, All Other | 1,120 | 1,330 | 210 | 18.5 | 30 |
Cooks, All Other | 570 | 670 | 110 | 18.5 | 20 |
Fiberglass Laminators and Fabricators | 370 | 440 | 70 | 18.5 | 10 |
Outdoor Power Equipment and Other Small Engine Mechanics | 1,030 | 1,220 | 190 | 18.4 | 50 |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 520 | 620 | 100 | 18.4 | 20 |
Couriers and Messengers | 2,100 | 2,480 | 390 | 18.3 | 90 |
Motorboat Mechanics and Service Technicians | 470 | 550 | 80 | 18 | 20 |
Welders, Cutters, Solderers, and Brazers | 7,810 | 9,220 | 1,410 | 18 | 350 |
Credit Analysts | 1,440 | 1,690 | 260 | 17.9 | 60 |
Electromechanical Equipment Assemblers | 3,430 | 4,040 | 610 | 17.9 | 110 |
Microbiologists | 310 | 370 | 60 | 17.8 | 10 |
Community and Social Service Specialists, All Other | 6,680 | 7,860 | 1,180 | 17.7 | 260 |
Pharmacy Aides | 720 | 850 | 130 | 17.7 | 20 |
Structural Iron and Steel Workers | 720 | 850 | 130 | 17.7 | 30 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 1,510 | 1,770 | 270 | 17.6 | 50 |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 540 | 640 | 100 | 17.6 | 20 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 270 | 320 | 50 | 17.5 | 10 |
Rehabilitation Counselors | 1,650 | 1,940 | 290 | 17.5 | 60 |
Environmental Science and Protection Technicians, Including Health | 480 | 560 | 80 | 17.4 | 30 |
Helpers–Roofers | 120 | 140 | 20 | 17 | 10 |
Helpers–Installation, Maintenance, and Repair Workers | 2,540 | 2,970 | 430 | 17 | 160 |
Management Analysts | 12,140 | 14,190 | 2,060 | 16.9 | 400 |
Software Developers, Applications | 14,740 | 17,210 | 2,470 | 16.8 | 400 |
Photographers | 2,190 | 2,560 | 370 | 16.8 | 60 |
Earth Drillers, Except Oil and Gas | 520 | 600 | 90 | 16.8 | 20 |
Demonstrators and Product Promoters | 1,150 | 1,340 | 190 | 16.7 | 50 |
Crane and Tower Operators | 510 | 600 | 90 | 16.6 | 20 |
Gaming Dealers | 3,040 | 3,540 | 500 | 16.5 | 180 |
Dispatchers, Except Police, Fire, and Ambulance | 3,300 | 3,830 | 530 | 16.2 | 120 |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 1,170 | 1,360 | 190 | 16.2 | 40 |
Interior Designers | 1,350 | 1,570 | 220 | 16.1 | 60 |
Fitness Trainers and Aerobics Instructors | 4,100 | 4,760 | 660 | 16.1 | 130 |
Sales Representatives, Services, All Other | 12,550 | 14,570 | 2,020 | 16.1 | 570 |
Electronic Home Entertainment Equipment Installers and Repairers | 590 | 690 | 100 | 16.1 | 20 |
Athletes and Sports Competitors | 600 | 690 | 100 | 16 | 30 |
Software Developers, Systems Software | 7,690 | 8,910 | 1,220 | 15.9 | 200 |
Geoscientists, Except Hydrologists and Geographers | 140 | 160 | 20 | 15.9 | 10 |
Security Guards | 10,570 | 12,250 | 1,680 | 15.9 | 340 |
Captains, Mates, and Pilots of Water Vessels | 70 | 80 | 10 | 15.9 | |
Coaches and Scouts | 2,910 | 3,370 | 460 | 15.8 | 120 |
Light Truck or Delivery Services Drivers | 14,300 | 16,570 | 2,270 | 15.8 | 510 |
Paralegals and Legal Assistants | 3,920 | 4,540 | 610 | 15.6 | 120 |
Rail Car Repairers | 350 | 400 | 50 | 15.6 | 10 |
Tire Repairers and Changers | 1,610 | 1,870 | 250 | 15.6 | 70 |
Billing and Posting Clerks | 9,260 | 10,700 | 1,440 | 15.5 | 310 |
Nursing Aides, Orderlies, and Attendants | 32,730 | 37,760 | 5,030 | 15.4 | 930 |
Painting, Coating, and Decorating Workers | 480 | 550 | 70 | 15.4 | 20 |
Financial Analysts | 5,240 | 6,040 | 800 | 15.3 | 190 |
Electrical Power-Line Installers and Repairers | 2,670 | 3,080 | 410 | 15.2 | 140 |
Taxi Drivers and Chauffeurs | 4,550 | 5,240 | 690 | 15.2 | 130 |
Retail Salespersons | 81,260 | 93,490 | 12,230 | 15.1 | 3,610 |
Compliance Officers | 3,520 | 4,050 | 530 | 15 | 100 |
Credit Counselors | 360 | 410 | 50 | 15 | 10 |
Computer and Information Research Scientists | 170 | 190 | 30 | 14.9 | 10 |
Computer Systems Analysts | 12,870 | 14,790 | 1,920 | 14.9 | 430 |
Surveyors | 660 | 760 | 100 | 14.9 | 20 |
Motorcycle Mechanics | 270 | 310 | 40 | 14.9 | 10 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 950 | 1,090 | 140 | 14.8 | 40 |
Transportation Workers, All Other | 760 | 870 | 110 | 14.8 | 30 |
Assemblers and Fabricators, All Other | 14,670 | 16,830 | 2,160 | 14.7 | 510 |
Animal Trainers | 400 | 460 | 60 | 14.6 | 10 |
Office and Administrative Support Workers, All Other | 7,800 | 8,940 | 1,140 | 14.6 | 280 |
Mobile Heavy Equipment Mechanics, Except Engines | 2,840 | 3,260 | 410 | 14.6 | 120 |
Recreational Vehicle Service Technicians | 290 | 340 | 40 | 14.6 | 10 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,110 | 1,280 | 160 | 14.6 | 40 |
Food Scientists and Technologists | 1,290 | 1,470 | 190 | 14.4 | 70 |
Recreation Workers | 6,540 | 7,480 | 940 | 14.4 | 200 |
Motor Vehicle Operators, All Other | 1,540 | 1,760 | 220 | 14.4 | 50 |
Combined Food Preparation and Serving Workers, Including Fast Food | 51,270 | 58,580 | 7,310 | 14.3 | 2,160 |
Industrial Production Managers | 4,620 | 5,280 | 660 | 14.2 | 180 |
Environmental Engineering Technicians | 250 | 280 | 40 | 14.2 | 10 |
Hairdressers, Hairstylists, and Cosmetologists | 14,750 | 16,840 | 2,090 | 14.2 | 490 |
First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 3,930 | 4,480 | 560 | 14.2 | 140 |
Epidemiologists | 100 | 110 | 10 | 14 | |
Biological Technicians | 1,300 | 1,480 | 180 | 14 | 60 |
Rail-Track Laying and Maintenance Equipment Operators | 640 | 730 | 90 | 14 | 30 |
Bus and Truck Mechanics and Diesel Engine Specialists | 5,380 | 6,130 | 750 | 14 | 190 |
Chemical Plant and System Operators | 90 | 110 | 10 | 14 | |
Laborers and Freight, Stock, and Material Movers, Hand | 31,430 | 35,820 | 4,390 | 14 | 1,440 |
Computer and Information Systems Managers | 9,690 | 11,040 | 1,350 | 13.9 | 280 |
Office Clerks, General | 60,150 | 68,420 | 8,270 | 13.8 | 1,890 |
Education Administrators, Postsecondary | 2,770 | 3,150 | 380 | 13.7 | 120 |
Loan Officers | 7,230 | 8,230 | 990 | 13.7 | 280 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 27,460 | 31,220 | 3,750 | 13.7 | 1,020 |
Farm Equipment Mechanics and Service Technicians | 1,470 | 1,670 | 200 | 13.6 | 60 |
Education Administrators, All Other | 970 | 1,100 | 130 | 13.5 | 40 |
Probation Officers and Correctional Treatment Specialists | 1,770 | 2,010 | 240 | 13.5 | 60 |
Education, Training, and Library Workers, All Other | 930 | 1,050 | 130 | 13.5 | 30 |
Entertainment Attendants and Related Workers, All Other | 600 | 680 | 80 | 13.5 | 40 |
Environmental Engineers | 430 | 490 | 60 | 13.4 | 20 |
Biological Scientists, All Other | 890 | 1,010 | 120 | 13.4 | 30 |
Clergy | 5,420 | 6,140 | 730 | 13.4 | 170 |
Public Relations Specialists | 3,090 | 3,510 | 410 | 13.4 | 120 |
Real Estate Sales Agents | 6,360 | 7,210 | 850 | 13.4 | 230 |
Commercial Pilots | 350 | 400 | 50 | 13.4 | 20 |
Postsecondary Teachers | 32,720 | 37,080 | 4,360 | 13.3 | 960 |
Securities, Commodities, and Financial Services Sales Agents | 7,320 | 8,290 | 970 | 13.3 | 300 |
Machinists | 9,360 | 10,610 | 1,250 | 13.3 | 300 |
Automotive Body and Related Repairers | 2,800 | 3,170 | 370 | 13.2 | 110 |
Mechanical Drafters | 2,410 | 2,720 | 320 | 13.1 | 80 |
Funeral Service Managers, Directors, Morticians, and Undertakers | 560 | 630 | 70 | 13.1 | 20 |
Tool Grinders, Filers, and Sharpeners | 310 | 350 | 40 | 13.1 | 10 |
Upholsterers | 810 | 910 | 110 | 13.1 | 30 |
Total, All Occupations | 2,830,000 | 3,198,000 | 368,000 | 13 | 104,150 |
Mining and Geological Engineers, Including Mining Safety Engineers | 50 | 50 | 10 | 13 | |
Religious Workers, All Other | 2,470 | 2,790 | 320 | 13 | 80 |
Court Reporters | 490 | 550 | 60 | 13 | 10 |
Manicurists and Pedicurists | 1,130 | 1,280 | 150 | 13 | 40 |
Industrial Truck and Tractor Operators | 9,420 | 10,650 | 1,220 | 13 | 390 |
Medical Transcriptionists | 3,040 | 3,440 | 390 | 12.9 | 90 |
Meat, Poultry, and Fish Cutters and Trimmers | 1,900 | 2,140 | 240 | 12.9 | 80 |
Accountants and Auditors | 24,210 | 27,310 | 3,090 | 12.8 | 830 |
Ophthalmic Laboratory Technicians | 940 | 1,060 | 120 | 12.8 | 40 |
Molders, Shapers, and Casters, Except Metal and Plastic | 330 | 370 | 40 | 12.8 | 20 |
Educational, Guidance, School, and Vocational Counselors | 3,980 | 4,480 | 500 | 12.7 | 140 |
Engine and Other Machine Assemblers | 300 | 340 | 40 | 12.7 | 10 |
Education Administrators, Preschool and Childcare Center/Program | 950 | 1,070 | 120 | 12.6 | 40 |
Animal Scientists | 190 | 220 | 20 | 12.6 | 10 |
Social Scientists and Related Workers, All Other | 330 | 370 | 40 | 12.6 | 20 |
Dentists, General | 1,540 | 1,740 | 200 | 12.6 | 70 |
Designers, All Other | 630 | 710 | 80 | 12.5 | 30 |
Healthcare Practitioners and Technical Workers, All Other | 880 | 990 | 110 | 12.5 | 40 |
Private Detectives and Investigators | 1,390 | 1,560 | 170 | 12.5 | 50 |
Installation, Maintenance, and Repair Workers, All Other | 4,930 | 5,540 | 610 | 12.5 | 150 |
Preschool Teachers, Except Special Education | 7,320 | 8,230 | 910 | 12.4 | 280 |
Concierges | 230 | 250 | 30 | 12.4 | 10 |
Automotive Service Technicians and Mechanics | 10,060 | 11,300 | 1,240 | 12.4 | 380 |
Directors, Religious Activities and Education | 2,910 | 3,260 | 360 | 12.3 | 90 |
Payroll and Timekeeping Clerks | 3,530 | 3,970 | 430 | 12.3 | 120 |
Grinding and Polishing Workers, Hand | 470 | 530 | 60 | 12.3 | 20 |
Medical Appliance Technicians | 230 | 260 | 30 | 12.2 | 10 |
Umpires, Referees, and Other Sports Officials | 390 | 440 | 50 | 12.1 | 20 |
Cleaners of Vehicles and Equipment | 6,550 | 7,350 | 790 | 12.1 | 270 |
Human Resources Managers | 2,350 | 2,640 | 280 | 12 | 90 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 180 | 200 | 20 | 12 | 10 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 380 | 420 | 50 | 11.9 | 10 |
Carpet Installers | 740 | 830 | 90 | 11.9 | 30 |
Furniture Finishers | 280 | 310 | 30 | 11.9 | 10 |
Civil Engineers | 3,080 | 3,450 | 360 | 11.8 | 100 |
Instructional Coordinators | 1,730 | 1,930 | 200 | 11.8 | 60 |
Graphic Designers | 6,480 | 7,250 | 770 | 11.8 | 280 |
Hotel, Motel, and Resort Desk Clerks | 4,430 | 4,950 | 520 | 11.8 | 230 |
Speech-Language Pathologists | 2,190 | 2,450 | 260 | 11.7 | 70 |
Customer Service Representatives | 40,660 | 45,420 | 4,760 | 11.7 | 1,630 |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 550 | 610 | 60 | 11.7 | 20 |
Podiatrists | 160 | 180 | 20 | 11.6 | 10 |
Musicians and Singers | 3,590 | 4,000 | 410 | 11.5 | 130 |
Parts Salespersons | 4,330 | 4,830 | 500 | 11.5 | 210 |
Actors | 610 | 670 | 70 | 11.4 | 20 |
Bill and Account Collectors | 7,660 | 8,530 | 870 | 11.4 | 240 |
Information Security Analysts, Web Developers, and Computer Network Architects | 6,490 | 7,230 | 730 | 11.3 | 170 |
Environmental Scientists and Specialists, Including Health | 1,550 | 1,720 | 170 | 11.3 | 60 |
Floor Layers, Except Carpet, Wood, and Hard Tiles | 150 | 170 | 20 | 11.3 | 10 |
Septic Tank Servicers and Sewer Pipe Cleaners | 600 | 670 | 70 | 11.3 | 20 |
Art Directors | 1,580 | 1,760 | 180 | 11.2 | 60 |
Recreational Therapists | 470 | 520 | 50 | 11.1 | 20 |
Dietetic Technicians | 180 | 200 | 20 | 11.1 | 10 |
Maids and Housekeeping Cleaners | 25,470 | 28,300 | 2,830 | 11.1 | 710 |
Manufactured Building and Mobile Home Installers | 50 | 50 | 10 | 11.1 | |
Commercial and Industrial Designers | 810 | 900 | 90 | 11 | 30 |
Mechanical Engineers | 5,220 | 5,780 | 570 | 10.9 | 230 |
Merchandise Displayers and Window Trimmers | 2,070 | 2,300 | 230 | 10.9 | 90 |
Operations Research Analysts | 1,730 | 1,920 | 190 | 10.8 | 70 |
Landscape Architects | 360 | 400 | 40 | 10.8 | 10 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2,480 | 2,750 | 270 | 10.8 | 80 |
Purchasing Managers | 2,140 | 2,370 | 230 | 10.7 | 90 |
Cartographers and Photogrammetrists | 230 | 250 | 20 | 10.7 | 10 |
Farm and Home Management Advisors | 80 | 80 | 10 | 10.7 | |
Media and Communication Workers, All Other | 3,350 | 3,710 | 360 | 10.7 | 130 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 830 | 920 | 90 | 10.7 | 40 |
Construction and Building Inspectors | 1,910 | 2,110 | 200 | 10.7 | 80 |
Music Directors and Composers | 1,640 | 1,810 | 170 | 10.6 | 60 |
Bookkeeping, Accounting, and Auditing Clerks | 35,270 | 39,000 | 3,730 | 10.6 | 760 |
Team Assemblers | 18,360 | 20,300 | 1,940 | 10.6 | 560 |
Administrative Services Managers | 6,050 | 6,690 | 630 | 10.5 | 210 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2,030 | 2,250 | 210 | 10.5 | 50 |
Lodging Managers | 1,030 | 1,140 | 110 | 10.4 | 40 |
Business Operations Specialists, All Other | 45,460 | 50,200 | 4,750 | 10.4 | 1,350 |
Multimedia Artists and Animators | 1,220 | 1,350 | 130 | 10.4 | 40 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 7,540 | 8,330 | 790 | 10.4 | 280 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 610 | 680 | 60 | 10.4 | 20 |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 1,440 | 1,580 | 150 | 10.3 | 40 |
Real Estate Brokers | 750 | 830 | 80 | 10.3 | 30 |
First-Line Supervisors of Office and Administrative Support Workers | 23,660 | 26,100 | 2,440 | 10.3 | 880 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 6,980 | 7,690 | 720 | 10.3 | 220 |
Soil and Plant Scientists | 690 | 760 | 70 | 10.1 | 40 |
