2010-2020 State Occupational Projections
Occupation | 2010 | 2020 | Change | Percent Change | Average Annual Openings |
Total, All Occupations | 1,644,160 | 1,941,860 | 297,700 | 18.1 | 72,840 |
Marine Engineers and Naval Architects | 10 | 20 | 10 | 1.6 | |
Chiropractors | 400 | 590 | 190 | 0.5 | 30 |
Ship Engineers | 40 | 60 | 20 | 0.5 | |
Choreographers | 270 | 370 | 110 | 0.4 | 20 |
Interpreters and Translators | 890 | 1,210 | 320 | 0.4 | 60 |
Health Diagnosing and Treating Practitioners, All Other | 400 | 560 | 150 | 0.4 | 30 |
Medical and Clinical Laboratory Technicians | 1,060 | 1,430 | 370 | 0.4 | 60 |
Nuclear Medicine Technologists | 190 | 260 | 70 | 0.4 | 10 |
Psychiatric Technicians | 400 | 560 | 160 | 0.4 | 30 |
Home Health Aides | 8,180 | 11,720 | 3,540 | 0.4 | 480 |
Physical Therapist Assistants | 600 | 820 | 230 | 0.4 | 30 |
Physical Therapist Aides | 650 | 900 | 250 | 0.4 | 40 |
Massage Therapists | 1,300 | 1,880 | 570 | 0.4 | 80 |
Crossing Guards | 1,380 | 1,880 | 510 | 0.4 | 90 |
Helpers–Roofers | 190 | 250 | 70 | 0.4 | 10 |
Medical and Health Services Managers | 3,180 | 4,010 | 830 | 0.3 | 170 |
Tax Preparers | 1,340 | 1,770 | 430 | 0.3 | 80 |
Architects, Except Landscape and Naval | 1,410 | 1,780 | 360 | 0.3 | 70 |
Aerospace Engineers | 90 | 120 | 30 | 0.3 | 10 |
Agricultural Engineers | 30 | 40 | 10 | 0.3 | |
Medical Scientists, Except Epidemiologists | 1,070 | 1,340 | 280 | 0.3 | 40 |
Geoscientists, Except Hydrologists and Geographers | 300 | 380 | 80 | 0.3 | 20 |
Survey Researchers | 210 | 270 | 60 | 0.3 | 10 |
Geological and Petroleum Technicians | 30 | 40 | 10 | 0.3 | |
Substance Abuse and Behavioral Disorder Counselors | 1,830 | 2,380 | 550 | 0.3 | 100 |
Marriage and Family Therapists | 360 | 470 | 120 | 0.3 | 20 |
Healthcare Social Workers | 1,300 | 1,630 | 330 | 0.3 | 70 |
Mental Health and Substance Abuse Social Workers | 1,960 | 2,470 | 510 | 0.3 | 100 |
Multimedia Artists and Animators | 500 | 640 | 140 | 0.3 | 30 |
Commercial and Industrial Designers | 240 | 310 | 70 | 0.3 | 20 |
Fashion Designers | 400 | 500 | 100 | 0.3 | 20 |
Interior Designers | 520 | 680 | 170 | 0.3 | 40 |
Merchandise Displayers and Window Trimmers | 1,550 | 1,960 | 410 | 0.3 | 100 |
Designers, All Other | 260 | 340 | 80 | 0.3 | 20 |
Technical Writers | 670 | 840 | 170 | 0.3 | 30 |
Physicans and Surgeons | 7,290 | 9,360 | 2,060 | 0.3 | 370 |
Physician Assistants | 710 | 920 | 210 | 0.3 | 40 |
Podiatrists | 70 | 90 | 20 | 0.3 | |
Registered Nurses | 31,300 | 39,400 | 8,100 | 0.3 | 1,450 |
Occupational Therapists | 960 | 1,230 | 270 | 0.3 | 50 |
Physical Therapists | 2,270 | 3,030 | 770 | 0.3 | 110 |
Radiation Therapists | 180 | 230 | 50 | 0.3 | 10 |
Recreational Therapists | 150 | 200 | 40 | 0.3 | 10 |
Medical and Clinical Laboratory Technologists | 2,020 | 2,650 | 630 | 0.3 | 110 |
Cardiovascular Technologists and Technicians | 570 | 720 | 150 | 0.3 | 30 |
Diagnostic Medical Sonographers | 460 | 590 | 130 | 0.3 | 20 |
Emergency Medical Technicians and Paramedics | 1,950 | 2,520 | 570 | 0.3 | 100 |
Dietetic Technicians | 170 | 220 | 60 | 0.3 | 10 |
Surgical Technologists | 900 | 1,140 | 240 | 0.3 | 40 |
Licensed Practical and Licensed Vocational Nurses | 2,710 | 3,450 | 740 | 0.3 | 160 |
Medical Records and Health Information Technicians | 2,650 | 3,400 | 760 | 0.3 | 140 |
Orthotists and Prosthetists | 90 | 110 | 30 | 0.3 | 10 |
Athletic Trainers | 160 | 200 | 40 | 0.3 | 10 |
Nursing Aides, Orderlies, and Attendants | 13,100 | 17,070 | 3,960 | 0.3 | 590 |
Psychiatric Aides | 750 | 940 | 190 | 0.3 | 30 |
Occupational Therapy Assistants | 140 | 180 | 50 | 0.3 | 10 |
Medical Assistants | 7,360 | 9,670 | 2,310 | 0.3 | 360 |
Medical Equipment Preparers | 1,090 | 1,360 | 270 | 0.3 | 50 |
Medical Transcriptionists | 1,570 | 2,050 | 480 | 0.3 | 80 |
Food Servers, Nonrestaurant | 2,780 | 3,730 | 950 | 0.3 | 190 |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1,150 | 1,440 | 290 | 0.3 | 50 |
Pest Control Workers | 860 | 1,150 | 290 | 0.3 | 70 |
Animal Trainers | 140 | 180 | 40 | 0.3 | 10 |
Nonfarm Animal Caretakers | 1,940 | 2,490 | 560 | 0.3 | 110 |
Gaming Service Workers, All Other | 40 | 40 | 10 | 0.3 | |
Personal Care Aides | 8,360 | 10,760 | 2,400 | 0.3 | 320 |
Fitness Trainers and Aerobics Instructors | 3,090 | 3,960 | 870 | 0.3 | 140 |
Telemarketers | 2,450 | 3,200 | 750 | 0.3 | 140 |
Interviewers, Except Eligibility and Loan | 3,230 | 4,150 | 920 | 0.3 | 170 |
Medical Secretaries | 10,640 | 13,780 | 3,140 | 0.3 | 480 |
Animal Breeders | 80 | 100 | 20 | 0.3 | 10 |
Log Graders and Scalers | 200 | 270 | 70 | 0.3 | 10 |
Brickmasons and Blockmasons | 520 | 690 | 170 | 0.3 | 30 |
Stonemasons | 90 | 120 | 30 | 0.3 | 10 |
Carpet Installers | 480 | 630 | 150 | 0.3 | 30 |
Floor Layers, Except Carpet, Wood, and Hard Tiles | 190 | 260 | 60 | 0.3 | 10 |
Floor Sanders and Finishers | 120 | 150 | 30 | 0.3 | 10 |
Tile and Marble Setters | 380 | 500 | 120 | 0.3 | 20 |
Cement Masons and Concrete Finishers | 1,600 | 2,050 | 450 | 0.3 | 70 |
Terrazzo Workers and Finishers | 30 | 40 | 10 | 0.3 | |
Drywall and Ceiling Tile Installers | 1,170 | 1,560 | 390 | 0.3 | 80 |
Tapers | 480 | 630 | 150 | 0.3 | 30 |
Electricians | 6,740 | 8,500 | 1,760 | 0.3 | 380 |
Glaziers | 620 | 810 | 190 | 0.3 | 50 |
Insulation Workers, Floor, Ceiling, and Wall | 320 | 430 | 110 | 0.3 | 30 |
Insulation Workers, Mechanical | 60 | 80 | 20 | 0.3 | |
Painters, Construction and Maintenance | 3,330 | 4,320 | 1,000 | 0.3 | 180 |
Paperhangers | 50 | 60 | 10 | 0.3 | |
Plumbers, Pipefitters, and Steamfitters | 3,550 | 4,470 | 920 | 0.3 | 210 |
Plasterers and Stucco Masons | 190 | 250 | 60 | 0.3 | 10 |
Reinforcing Iron and Rebar Workers | 250 | 330 | 80 | 0.3 | 10 |
Roofers | 1,890 | 2,520 | 640 | 0.3 | 110 |
Sheet Metal Workers | 2,460 | 3,130 | 670 | 0.3 | 120 |
Structural Iron and Steel Workers | 470 | 610 | 140 | 0.3 | 30 |
Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 290 | 380 | 100 | 0.3 | 20 |
Helpers–Carpenters | 260 | 330 | 70 | 0.3 | 20 |
Helpers–Electricians | 180 | 230 | 50 | 0.3 | 10 |
Helpers–Painters, Paperhangers, Plasterers, and Stucco Masons | 170 | 230 | 60 | 0.3 | 10 |
Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 160 | 200 | 40 | 0.3 | 10 |
Helpers, Construction Trades, All Other | 200 | 260 | 60 | 0.3 | 10 |
Elevator Installers and Repairers | 220 | 290 | 70 | 0.3 | 10 |
Fence Erectors | 390 | 490 | 100 | 0.3 | 20 |
Septic Tank Servicers and Sewer Pipe Cleaners | 270 | 340 | 70 | 0.3 | 20 |
Mechanical Door Repairers | 170 | 220 | 50 | 0.3 | 10 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2,480 | 3,120 | 640 | 0.3 | 110 |
Metal-Refining Furnace Operators and Tenders | 220 | 280 | 60 | 0.3 | 10 |
Pourers and Casters, Metal | 140 | 180 | 40 | 0.3 | 10 |
Foundry Mold and Coremakers | 290 | 360 | 70 | 0.3 | 10 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,090 | 1,370 | 280 | 0.3 | 50 |
Layout Workers, Metal and Plastic | 50 | 60 | 10 | 0.3 | |
Shoe Machine Operators and Tenders | 500 | 630 | 130 | 0.3 | 20 |
Cabinetmakers and Bench Carpenters | 1,630 | 2,090 | 450 | 0.3 | 90 |
Furniture Finishers | 270 | 340 | 70 | 0.3 | 20 |
Woodworkers, All Other | 510 | 640 | 130 | 0.3 | 30 |
Dental Laboratory Technicians | 800 | 1,060 | 260 | 0.3 | 60 |
Medical Appliance Technicians | 100 | 120 | 30 | 0.3 | 10 |
Ophthalmic Laboratory Technicians | 470 | 590 | 120 | 0.3 | 30 |
Commercial Pilots | 680 | 870 | 190 | 0.3 | 50 |
Rail Yard Engineers, Dinkey Operators, and Hostlers | 40 | 50 | 10 | 0.3 | |
Sailors and Marine Oilers | 280 | 360 | 80 | 0.3 | 20 |
Refuse and Recyclable Material Collectors | 1,910 | 2,530 | 620 | 0.3 | 130 |
Chief Executives | 1,610 | 1,870 | 260 | 0.2 | 70 |
General and Operations Managers | 19,300 | 23,080 | 3,790 | 0.2 | 770 |
Advertising and Promotions Managers | 550 | 650 | 100 | 0.2 | 30 |
Marketing Managers | 2,850 | 3,460 | 610 | 0.2 | 150 |
Sales Managers | 3,480 | 4,110 | 630 | 0.2 | 170 |
Public Relations and Fundraising Managers | 1,180 | 1,410 | 230 | 0.2 | 60 |
Administrative Services Managers | 2,140 | 2,510 | 370 | 0.2 | 90 |
Computer and Information Systems Managers | 3,360 | 4,050 | 690 | 0.2 | 130 |
Financial Managers | 4,500 | 5,280 | 770 | 0.2 | 170 |
Industrial Production Managers | 2,110 | 2,430 | 330 | 0.2 | 90 |
Transportation, Storage, and Distribution Managers | 1,400 | 1,630 | 230 | 0.2 | 60 |
Construction Managers | 2,480 | 3,050 | 570 | 0.2 | 80 |
Education Administrators, Preschool and Childcare Center/Program | 690 | 840 | 150 | 0.2 | 40 |
Education Administrators, Postsecondary | 1,650 | 1,910 | 260 | 0.2 | 80 |
Education Administrators, All Other | 310 | 380 | 70 | 0.2 | 20 |
Food Service Managers | 2,410 | 2,890 | 480 | 0.2 | 100 |
Lodging Managers | 750 | 870 | 120 | 0.2 | 30 |
Social and Community Service Managers | 2,800 | 3,370 | 570 | 0.2 | 120 |
Managers, All Other | 6,430 | 7,540 | 1,100 | 0.2 | 270 |
Agents and Business Managers of Artists, Performers, and Athletes | 90 | 110 | 20 | 0.2 | |
Wholesale and Retail Buyers, Except Farm Products | 2,220 | 2,590 | 370 | 0.2 | 100 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 2,910 | 3,370 | 460 | 0.2 | 130 |
Cost Estimators | 2,910 | 3,590 | 690 | 0.2 | 130 |
Management Analysts | 3,720 | 4,300 | 580 | 0.2 | 120 |
Meeting, Convention, and Event Planners | 630 | 770 | 130 | 0.2 | 30 |
Accountants and Auditors | 11,230 | 13,670 | 2,440 | 0.2 | 510 |
Credit Analysts | 560 | 670 | 110 | 0.2 | 20 |
Financial Analysts | 1,710 | 2,030 | 330 | 0.2 | 70 |
Personal Financial Advisors | 920 | 1,090 | 170 | 0.2 | 30 |
Credit Counselors | 480 | 570 | 90 | 0.2 | 20 |
Loan Officers | 3,560 | 4,240 | 680 | 0.2 | 170 |
Financial Specialists, All Other | 1,690 | 1,960 | 280 | 0.2 | 70 |
Actuaries | 150 | 180 | 30 | 0.2 | 10 |
Operations Research Analysts | 320 | 370 | 50 | 0.2 | 20 |
Landscape Architects | 270 | 330 | 70 | 0.2 | 10 |
Cartographers and Photogrammetrists | 400 | 470 | 70 | 0.2 | 20 |
Surveyors | 650 | 780 | 130 | 0.2 | 30 |
Biomedical Engineers | 60 | 80 | 10 | 0.2 | |
Chemical Engineers | 230 | 270 | 40 | 0.2 | 10 |
Civil Engineers | 3,180 | 3,740 | 560 | 0.2 | 130 |
Electrical Engineers | 1,560 | 1,820 | 260 | 0.2 | 70 |
Environmental Engineers | 450 | 530 | 80 | 0.2 | 20 |
Industrial Engineers | 2,130 | 2,460 | 330 | 0.2 | 80 |
Materials Engineers | 350 | 410 | 60 | 0.2 | 20 |
Mechanical Engineers | 2,540 | 3,020 | 480 | 0.2 | 140 |
Engineers, All Other | 2,170 | 2,510 | 340 | 0.2 | 90 |
Architectural and Civil Drafters | 1,300 | 1,610 | 310 | 0.2 | 60 |
Electrical and Electronics Drafters | 280 | 340 | 60 | 0.2 | 10 |
Mechanical Drafters | 640 | 780 | 140 | 0.2 | 30 |
Drafters, All Other | 430 | 520 | 90 | 0.2 | 20 |
Electro-Mechanical Technicians | 130 | 160 | 30 | 0.2 | 10 |
Environmental Engineering Technicians | 190 | 220 | 30 | 0.2 | 10 |
Industrial Engineering Technicians | 670 | 790 | 120 | 0.2 | 30 |
Mechanical Engineering Technicians | 430 | 520 | 90 | 0.2 | 20 |
Surveying and Mapping Technicians | 1,180 | 1,410 | 230 | 0.2 | 50 |
Animal Scientists | 40 | 50 | 10 | 0.2 | |
Biochemists and Biophysicists | 110 | 130 | 20 | 0.2 | 10 |
Life Scientists, All Other | 200 | 230 | 30 | 0.2 | 10 |
Physicists | 90 | 110 | 20 | 0.2 | 10 |
Chemists | 590 | 700 | 110 | 0.2 | 30 |
Materials Scientists | 40 | 50 | 10 | 0.2 | |
Economists | 370 | 450 | 80 | 0.2 | 20 |
Clinical, Counseling, and School Psychologists | 1,110 | 1,350 | 240 | 0.2 | 60 |
Psychologists, All Other | 220 | 260 | 40 | 0.2 | 10 |
Sociologists | 30 | 40 | 10 | 0.2 | |
Anthropologists and Archeologists | 210 | 250 | 40 | 0.2 | 10 |
Geographers | 60 | 70 | 10 | 0.2 | |
Social Scientists and Related Workers, All Other | 500 | 610 | 110 | 0.2 | 30 |
Agricultural and Food Science Technicians | 600 | 700 | 100 | 0.2 | 30 |
Chemical Technicians | 400 | 480 | 80 | 0.2 | 20 |
Social Science Research Assistants | 610 | 740 | 140 | 0.2 | 40 |
Environmental Science and Protection Technicians, Including Health | 330 | 390 | 60 | 0.2 | 20 |
Life, Physical, and Social Science Technicians, All Other | 1,180 | 1,380 | 210 | 0.2 | 80 |
Mental Health Counselors | 1,860 | 2,320 | 460 | 0.2 | 90 |
Rehabilitation Counselors | 1,450 | 1,680 | 220 | 0.2 | 60 |
Counselors, All Other | 210 | 250 | 40 | 0.2 | 10 |
Child, Family, and School Social Workers | 3,680 | 4,360 | 690 | 0.2 | 160 |
Health Educators | 900 | 1,070 | 170 | 0.2 | 40 |
Social and Human Service Assistants | 6,510 | 7,680 | 1,170 | 0.2 | 270 |
Paralegals and Legal Assistants | 2,080 | 2,400 | 320 | 0.2 | 60 |
Postsecondary Teachers | 21,140 | 24,430 | 3,290 | 0.2 | 690 |
Preschool Teachers, Except Special Education | 5,390 | 6,630 | 1,250 | 0.2 | 280 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 910 | 1,060 | 150 | 0.2 | 30 |
Self-Enrichment Education Teachers | 1,480 | 1,830 | 350 | 0.2 | 60 |
Instructional Coordinators | 1,530 | 1,770 | 240 | 0.2 | 60 |
Art Directors | 420 | 520 | 100 | 0.2 | 20 |
Craft Artists | 40 | 40 | 10 | 0.2 | |
Fine Artists, Including Painters, Sculptors, and Illustrators | 140 | 160 | 20 | 0.2 | 10 |
Floral Designers | 530 | 610 | 80 | 0.2 | 30 |
Graphic Designers | 2,450 | 2,910 | 470 | 0.2 | 130 |
Athletes and Sports Competitors | 130 | 160 | 30 | 0.2 | 10 |
Coaches and Scouts | 2,810 | 3,500 | 690 | 0.2 | 150 |
Entertainers and Performers, Sports and Related Workers, All Other | 310 | 380 | 60 | 0.2 | 20 |
Public Relations Specialists | 2,170 | 2,500 | 330 | 0.2 | 100 |
Writers and Authors | 510 | 600 | 90 | 0.2 | 20 |
Media and Communication Workers, All Other | 540 | 650 | 110 | 0.2 | 30 |
Audio and Video Equipment Technicians | 640 | 740 | 100 | 0.2 | 30 |
Film and Video Editors | 220 | 270 | 40 | 0.2 | 10 |
Dentists, General | 1,100 | 1,320 | 220 | 0.2 | 60 |
Dentists, All Other Specialists | 320 | 370 | 60 | 0.2 | 20 |
Dietitians and Nutritionists | 540 | 660 | 120 | 0.2 | 30 |
Optometrists | 370 | 470 | 90 | 0.2 | 20 |
Pharmacists | 3,340 | 3,950 | 610 | 0.2 | 150 |
Respiratory Therapists | 1,100 | 1,370 | 270 | 0.2 | 50 |
Speech-Language Pathologists | 870 | 1,030 | 160 | 0.2 | 30 |
Veterinarians | 980 | 1,190 | 210 | 0.2 | 40 |
Dental Hygienists | 3,180 | 3,820 | 640 | 0.2 | 130 |
Pharmacy Technicians | 4,300 | 5,050 | 750 | 0.2 | 160 |
Veterinary Technologists and Technicians | 1,400 | 1,700 | 300 | 0.2 | 60 |
Opticians, Dispensing | 930 | 1,140 | 200 | 0.2 | 40 |
Occupational Health and Safety Specialists | 900 | 1,040 | 140 | 0.2 | 50 |
Occupational Health and Safety Technicians | 50 | 60 | 10 | 0.2 | |
Dental Assistants | 4,450 | 5,350 | 890 | 0.2 | 190 |
Veterinary Assistants and Laboratory Animal Caretakers | 1,220 | 1,490 | 270 | 0.2 | 50 |
Private Detectives and Investigators | 220 | 260 | 40 | 0.2 | 10 |
Chefs and Head Cooks | 1,080 | 1,290 | 220 | 0.2 | 40 |
First-Line Supervisors of Food Preparation and Serving Workers | 9,080 | 10,930 | 1,850 | 0.2 | 400 |
Cooks, Fast Food | 6,550 | 7,810 | 1,260 | 0.2 | 280 |
Cooks, Institution and Cafeteria | 5,430 | 6,690 | 1,260 | 0.2 | 260 |
Cooks, Restaurant | 13,500 | 16,370 | 2,860 | 0.2 | 610 |
Cooks, Short Order | 1,940 | 2,290 | 350 | 0.2 | 80 |
Cooks, All Other | 170 | 200 | 30 | 0.2 | 10 |
Food Preparation Workers | 10,080 | 12,060 | 1,980 | 0.2 | 600 |
Bartenders | 7,770 | 9,270 | 1,500 | 0.2 | 450 |
Combined Food Preparation and Serving Workers, Including Fast Food | 35,120 | 41,960 | 6,830 | 0.2 | 1,760 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 9,580 | 11,410 | 1,820 | 0.2 | 940 |
Waiters and Waitresses | 26,760 | 32,410 | 5,650 | 0.2 | 2,040 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 4,220 | 5,120 | 910 | 0.2 | 260 |
Dishwashers | 7,110 | 8,670 | 1,560 | 0.2 | 520 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,520 | 4,260 | 750 | 0.2 | 350 |
Food Preparation and Serving Related Workers, All Other | 2,210 | 2,630 | 430 | 0.2 | 160 |
First-Line Supervisors of Housekeeping and Janitorial Workers | 1,790 | 2,180 | 390 | 0.2 | 70 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,510 | 28,290 | 4,780 | 0.2 | 970 |
Maids and Housekeeping Cleaners | 11,180 | 13,420 | 2,240 | 0.2 | 430 |
Building Cleaning Workers, All Other | 290 | 340 | 60 | 0.2 | 10 |
Landscaping and Groundskeeping Workers | 9,830 | 12,200 | 2,370 | 0.2 | 430 |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 1,230 | 1,450 | 230 | 0.2 | 50 |
Tree Trimmers and Pruners | 1,260 | 1,530 | 270 | 0.2 | 50 |
Grounds Maintenance Workers, All Other | 340 | 400 | 60 | 0.2 | 10 |
First-Line Supervisors of Personal Service Workers | 2,040 | 2,490 | 450 | 0.2 | 100 |
Gaming and Sports Book Writers and Runners | 240 | 280 | 40 | 0.2 | 20 |
Motion Picture Projectionists | 160 | 190 | 30 | 0.2 | 10 |
Ushers, Lobby Attendants, and Ticket Takers | 1,430 | 1,750 | 320 | 0.2 | 120 |
Amusement and Recreation Attendants | 2,820 | 3,260 | 440 | 0.2 | 220 |
Locker Room, Coatroom, and Dressing Room Attendants | 410 | 490 | 80 | 0.2 | 30 |
Entertainment Attendants and Related Workers, All Other | 1,050 | 1,210 | 170 | 0.2 | 80 |
Embalmers | 40 | 50 | 10 | 0.2 | |
Funeral Attendants | 140 | 170 | 30 | 0.2 | 10 |
Barbers | 150 | 170 | 30 | 0.2 | 10 |
Hairdressers, Hairstylists, and Cosmetologists | 3,540 | 4,200 | 660 | 0.2 | 140 |
Manicurists and Pedicurists | 210 | 250 | 40 | 0.2 | 10 |
Skincare Specialists | 250 | 300 | 50 | 0.2 | 10 |
Baggage Porters and Bellhops | 320 | 380 | 60 | 0.2 | 10 |
Childcare Workers | 5,030 | 6,000 | 970 | 0.2 | 270 |
Recreation Workers | 4,300 | 5,140 | 840 | 0.2 | 160 |
Residential Advisors | 680 | 800 | 130 | 0.2 | 40 |
Personal Care and Service Workers, All Other | 1,210 | 1,410 | 200 | 0.2 | 50 |
First-Line Supervisors of Non-Retail Sales Workers | 3,860 | 4,460 | 600 | 0.2 | 170 |
Parts Salespersons | 3,500 | 4,200 | 700 | 0.2 | 210 |
Retail Salespersons | 54,590 | 62,910 | 8,330 | 0.2 | 2,560 |
Securities, Commodities, and Financial Services Sales Agents | 2,670 | 3,140 | 470 | 0.2 | 130 |
Sales Representatives, Services, All Other | 5,820 | 6,890 | 1,080 | 0.2 | 290 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4,900 | 5,980 | 1,080 | 0.2 | 240 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 15,580 | 18,630 | 3,050 | 0.2 | 710 |
Demonstrators and Product Promoters | 1,450 | 1,760 | 310 | 0.2 | 80 |
Models | 40 | 40 | 10 | 0.2 | |
Sales Engineers | 690 | 840 | 150 | 0.2 | 40 |
First-Line Supervisors of Office and Administrative Support Workers | 14,860 | 17,580 | 2,730 | 0.2 | 710 |
Switchboard Operators, Including Answering Service | 1,680 | 2,010 | 330 | 0.2 | 70 |
Bill and Account Collectors | 3,900 | 4,720 | 820 | 0.2 | 170 |
Billing and Posting Clerks | 5,820 | 7,180 | 1,360 | 0.2 | 250 |
Bookkeeping, Accounting, and Auditing Clerks | 25,610 | 30,440 | 4,840 | 0.2 | 790 |
Payroll and Timekeeping Clerks | 2,380 | 2,850 | 470 | 0.2 | 100 |
Tellers | 6,690 | 8,000 | 1,310 | 0.2 | 430 |
Brokerage Clerks | 550 | 640 | 90 | 0.2 | 30 |
Correspondence Clerks | 620 | 760 | 140 | 0.2 | 30 |
Credit Authorizers, Checkers, and Clerks | 350 | 420 | 70 | 0.2 | 20 |
Customer Service Representatives | 21,430 | 26,190 | 4,760 | 0.2 | 1,150 |
File Clerks | 2,380 | 2,900 | 530 | 0.2 | 120 |
Loan Interviewers and Clerks | 2,330 | 2,770 | 440 | 0.2 | 90 |
New Accounts Clerks | 1,250 | 1,500 | 250 | 0.2 | 60 |
Order Clerks | 3,080 | 3,600 | 520 | 0.2 | 150 |
Human Resources Assistants, Except Payroll and Timekeeping | 1,490 | 1,740 | 260 | 0.2 | 70 |
Receptionists and Information Clerks | 12,310 | 15,260 | 2,950 | 0.2 | 710 |
Cargo and Freight Agents | 880 | 1,090 | 200 | 0.2 | 40 |
Couriers and Messengers | 1,320 | 1,630 | 310 | 0.2 | 70 |
Dispatchers, Except Police, Fire, and Ambulance | 2,510 | 2,920 | 410 | 0.2 | 90 |
Production, Planning, and Expediting Clerks | 3,290 | 3,880 | 590 | 0.2 | 150 |
Shipping, Receiving, and Traffic Clerks | 8,020 | 9,350 | 1,340 | 0.2 | 360 |
Stock Clerks and Order Fillers | 13,840 | 16,230 | 2,390 | 0.2 | 610 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1,120 | 1,400 | 280 | 0.2 | 80 |
Executive Secretaries and Executive Administrative Assistants | 11,300 | 13,440 | 2,140 | 0.2 | 380 |
Legal Secretaries | 3,310 | 3,880 | 570 | 0.2 | 110 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 20,630 | 24,160 | 3,520 | 0.2 | 650 |
Computer Operators | 750 | 880 | 130 | 0.2 | 20 |
Data Entry Keyers | 1,940 | 2,360 | 420 | 0.2 | 80 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 1,120 | 1,330 | 210 | 0.2 | 40 |
Office Clerks, General | 32,480 | 38,670 | 6,180 | 0.2 | 1,250 |
Proofreaders and Copy Markers | 110 | 130 | 20 | 0.2 | |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1,800 | 2,080 | 280 | 0.2 | 80 |
Forest and Conservation Workers | 2,200 | 2,720 | 520 | 0.2 | 110 |
Fallers | 690 | 810 | 120 | 0.2 | 30 |
Logging Equipment Operators | 1,940 | 2,250 | 320 | 0.2 | 80 |
Logging Workers, All Other | 980 | 1,140 | 160 | 0.2 | 40 |
First-Line Supervisors of Construction Trades and Extraction Workers | 4,390 | 5,420 | 1,020 | 0.2 | 220 |
Boilermakers | 180 | 220 | 40 | 0.2 | 10 |
Carpenters | 9,080 | 11,290 | 2,210 | 0.2 | 440 |
Construction Laborers | 7,850 | 9,760 | 1,910 | 0.2 | 260 |
Paving, Surfacing, and Tamping Equipment Operators | 580 | 690 | 120 | 0.2 | 30 |
Pile-Driver Operators | 120 | 140 | 30 | 0.2 | 10 |
Operating Engineers and Other Construction Equipment Operators | 3,270 | 3,990 | 720 | 0.2 | 160 |
Pipelayers | 470 | 540 | 70 | 0.2 | 20 |
Hazardous Materials Removal Workers | 570 | 700 | 130 | 0.2 | 30 |
Earth Drillers, Except Oil and Gas | 250 | 300 | 50 | 0.2 | 10 |
Helpers–Extraction Workers | 90 | 100 | 10 | 0.2 | |
Avionics Technicians | 100 | 120 | 20 | 0.2 | |
Electric Motor, Power Tool, and Related Repairers | 200 | 250 | 50 | 0.2 | 10 |
Security and Fire Alarm Systems Installers | 660 | 770 | 120 | 0.2 | 30 |
Aircraft Mechanics and Service Technicians | 1,130 | 1,320 | 190 | 0.2 | 60 |
Automotive Body and Related Repairers | 1,660 | 1,970 | 310 | 0.2 | 80 |
Automotive Glass Installers and Repairers | 310 | 370 | 60 | 0.2 | 20 |
Automotive Service Technicians and Mechanics | 4,260 | 5,060 | 800 | 0.2 | 200 |
Bus and Truck Mechanics and Diesel Engine Specialists | 3,780 | 4,470 | 690 | 0.2 | 160 |
Farm Equipment Mechanics and Service Technicians | 1,000 | 1,180 | 180 | 0.2 | 50 |
Mobile Heavy Equipment Mechanics, Except Engines | 1,720 | 2,040 | 330 | 0.2 | 80 |
Motorboat Mechanics and Service Technicians | 150 | 180 | 30 | 0.2 | 10 |
Motorcycle Mechanics | 260 | 320 | 60 | 0.2 | 10 |
Outdoor Power Equipment and Other Small Engine Mechanics | 340 | 400 | 60 | 0.2 | 20 |
Recreational Vehicle Service Technicians | 310 | 370 | 70 | 0.2 | 20 |
Tire Repairers and Changers | 1,480 | 1,750 | 280 | 0.2 | 70 |
Maintenance Workers, Machinery | 620 | 710 | 100 | 0.2 | 20 |
Millwrights | 670 | 830 | 170 | 0.2 | 30 |
Medical Equipment Repairers | 610 | 740 | 130 | 0.2 | 30 |
Watch Repairers | 30 | 40 | 10 | 0.2 | |
Manufactured Building and Mobile Home Installers | 160 | 190 | 30 | 0.2 | 10 |
Riggers | 240 | 270 | 40 | 0.2 | 10 |
